|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
Listed below are places and description of vehicles recorded repeatedly by groups |
---|
Reg: ******* |
---|
Redhill | 27mph | | CITROEN | Silver | 22/02/22 | 09:41 |
---|
Redhill | 27mph | | CITROEN | Silver | 11/01/22 | 08:30 |
---|
Redhill | 28mph | | CITROEN | Silver | 05/11/21 | 08:21 |
---|
Redhill | 26mph | | CITROEN | Silver | 04/11/21 | 08:30 |
---|
Redhill | 26mph | | CITROEN | Silver | 15/10/21 | 08:49 |
---|
Redhill | 26mph | | CITROEN | Silver | 05/10/21 | 08:33 |
---|
Redhill | 29mph | | CITROEN | Silver | 05/10/21 | 08:46 |
---|
Redhill | 26mph | | CITROEN | Silver | 30/09/21 | 13:18 |
---|
Redhill | 28mph | | CITROEN | Silver | 22/09/21 | 08:25 |
---|
Reg: ******* |
---|
Redhill | 27mph | | NISSAN | Blue | 14/03/22 | 08:11 |
---|
Redhill | 30mph | | NISSAN | Blue | 21/02/22 | 10:22 |
---|
Redhill | 26mph | | NISSAN | Blue | 03/02/22 | 13:25 |
---|
Redhill | 29mph | | NISSAN | Blue | 19/11/21 | 08:38 |
---|
Redhill | 28mph | | NISSAN | Blue | 05/11/21 | 08:01 |
---|
Redhill | 32mph | | NISSAN | Blue | 04/11/21 | 08:19 |
---|
Redhill | 27mph | | NISSAN | Blue | 15/10/21 | 08:31 |
---|
Redhill | 28mph | | NISSAN | Blue | 24/09/21 | 13:06 |
---|
Reg: ******* |
---|
Redhill | 27mph | | VOLKSWAGEN | Grey | 25/04/22 | 17:30 |
---|
Redhill | 29mph | | VOLKSWAGEN | Grey | 14/03/22 | 08:06 |
---|
Redhill | 30mph | | VOLKSWAGEN | Grey | 22/02/22 | 08:01 |
---|
Redhill | 33mph | | VOLKSWAGEN | Grey | 15/10/21 | 07:46 |
---|
Redhill | 30mph | | VOLKSWAGEN | Grey | 05/10/21 | 13:29 |
---|
Redhill | 28mph | | VOLKSWAGEN | Grey | 05/10/21 | 13:52 |
---|
Redhill | 30mph | | VOLKSWAGEN | Grey | 05/10/21 | 14:00 |
---|
Redhill | 29mph | | VOLKSWAGEN | Grey | 16/09/21 | 08:22 |
---|
Reg: ******* |
---|
Yapton | 38mph | | MERCEDES | Silver | 16/05/22 | 17:30 |
---|
Climping | 30mph | | MERCEDES | Silver | 20/04/22 | 15:38 |
---|
Climping | 28mph | | MERCEDES-BENZ | Silver | 02/04/22 | 08:56 |
---|
Climping | 25mph | | MERCEDES | Silver | 05/03/22 | 09:36 |
---|
Climping | 27mph | | MERCEDES | Silver | 19/02/22 | 09:26 |
---|
Climping | 32mph | | MERCEDES | Silver | 19/02/22 | 09:08 |
---|
Yapton | 42mph | | MERCEDES | Silver | 03/12/21 | 14:38 |
---|
Yapton | 37mph | | MERCEDES | Silver | 03/06/21 | 17:49 |
---|
Reg: ******* |
---|
Lamerton | 38mph | | VAUXHALL | SILVER | 28/04/22 | 08:04 |
---|
Lamerton | 35mph | | VAUXHALL | SILVER | 25/03/22 | 08:03 |
---|
Lamerton | 37mph | | VAUXHALL | SILVER | 01/03/22 | 08:05 |
---|
Milton Abbot | 51mph | | VAUXHALL | SILVER | 15/09/21 | 08:11 |
---|
Lamerton | 45mph | | VAUXHALL | SILVER | 15/07/21 | 08:42 |
---|
Lamerton | 35mph | | VAUXHALL | SILVER | 15/07/21 | 16:28 |
---|
Milton Abbot | 38mph | | VAUXHALL | SILVER | 30/06/21 | 08:12 |
---|
Reg: ******* |
---|
Wateringbury | 40mph | | VOLKSWAGEN | White | 10/01/22 | 12:14 |
---|
Wateringbury | 37mph | | VOLKSWAGEN | White | 07/01/22 | 12:16 |
---|
Wateringbury | 36mph | | VOLKSWAGEN | White | 29/11/21 | 12:13 |
---|
Wateringbury | 35mph | | VOLKSWAGEN | White | 19/11/21 | 12:12 |
---|
Wateringbury | 38mph | | VOLKSWAGEN | White | 11/11/21 | 12:08 |
---|
Wateringbury | 37mph | | VOLKSWAGEN | White | 24/09/21 | 12:10 |
---|
Wateringbury | 35mph | | VOLKSWAGEN | White | 20/09/21 | 12:12 |
---|
Reg: ******* |
---|
Brighton | 27mph | | BMW | Black | 17/03/22 | 15:03 |
---|
Brighton | 28mph | | BMW | Black | 10/03/22 | 14:59 |
---|
Brighton | 28mph | | BMW | Black | 09/03/22 | 15:00 |
---|
Brighton | 26mph | | BMW | Black | 04/03/22 | 10:59 |
---|
Brighton | 35mph | | BMW | Black | 08/02/22 | 13:17 |
---|
Brighton | 36mph | | BMW | Black | 05/02/22 | 15:34 |
---|
Brighton | 26mph | | BMW | Black | 02/02/22 | 15:03 |
---|
Reg: ******* |
---|
Storrington | 43mph | | AUDI | Black | 22/05/22 | 09:02 |
---|
Houghton, Arundel | 41mph | | AUDI | Black | 25/01/22 | 09:57 |
---|
Storrington | 40mph | | AUDI | Black | 13/12/21 | 09:28 |
---|
Storrington | 42mph | | AUDI | Black | 05/11/21 | 09:18 |
---|
Storrington | 38mph | | AUDI | Black | 18/10/21 | 08:16 |
---|
Storrington | 37mph | | AUDI | Black | 05/07/21 | 09:39 |
---|
Storrington | 37mph | | AUDI | Black | 08/06/21 | 09:05 |
---|
Reg: ******* |
---|
Storrington | 49mph | | TOYOTA | Grey | 13/05/22 | 10:36 |
---|
Houghton, Arundel | 36mph | | TOYOTA | Grey | 05/05/22 | 09:33 |
---|
Selsey | 36mph | | TOYOTA | Grey | 22/03/22 | 15:22 |
---|
Selsey | 45mph | | TOYOTA | Grey | 22/03/22 | 15:30 |
---|
Petworth | 46mph | | TOYOTA | Grey | 13/02/22 | 08:50 |
---|
Ringmer | 36mph | | TOYOTA | Grey | 19/07/21 | 10:56 |
---|
Reg: ******* |
---|
Redhill | 28mph | | HONDA | Silver | 17/03/22 | 11:07 |
---|
Redhill | 27mph | | HONDA | Silver | 14/03/22 | 09:54 |
---|
Redhill | 26mph | | HONDA | Silver | 05/10/21 | 08:45 |
---|
Redhill | 28mph | | HONDA | Silver | 29/09/21 | 08:51 |
---|
Redhill | 29mph | | HONDA | Silver | 23/09/21 | 13:36 |
---|
Redhill | 28mph | | HONDA | Silver | 29/06/21 | 13:00 |
---|
Reg: ******* |
---|
Climping | 27mph | | VOLKSWAGEN | Grey | 24/03/22 | 08:59 |
---|
Climping | 27mph | | VOLKSWAGEN | Grey | 05/03/22 | 08:59 |
---|
Climping | 28mph | | VOLKSWAGEN | Grey | 22/02/22 | 09:04 |
---|
Climping | 31mph | | VOLKSWAGEN | Grey | 19/02/22 | 09:04 |
---|
Climping | 27mph | | VOLKSWAGEN | Grey | 08/02/22 | 09:13 |
---|
Climping | 31mph | | VOLKSWAGEN | Grey | 05/02/22 | 09:01 |
---|
Reg: ******* |
---|
Redhill | 33mph | | AUDI | Black | 25/04/22 | 16:40 |
---|
Redhill | 26mph | | AUDI | Black | 25/04/22 | 16:41 |
---|
South Nutfield | 46mph | | AUDI | Black | 14/02/22 | 09:35 |
---|
Redhill | 29mph | | AUDI | Black | 05/10/21 | 08:51 |
---|
Redhill | 30mph | | AUDI | Black | 22/09/21 | 09:20 |
---|
Redhill | 26mph | | AUDI | Black | 16/09/21 | 09:22 |
---|
Reg: ******* |
---|
Brighton | 27mph | | MERCEDES | Grey | 23/04/22 | 15:26 |
---|
Brighton | 31mph | | MERCEDES | Black | 02/04/22 | 16:37 |
---|
Brighton | 39mph | | MERCEDES | Black | 20/03/22 | 14:38 |
---|
Brighton | 26mph | | MERCEDES | Black | 13/03/22 | 14:18 |
---|
Brighton | 29mph | | MERCEDES | Black | 10/03/22 | 14:55 |
---|
Brighton | 32mph | | MERCEDES | Black | 28/02/22 | 14:09 |
---|
Reg: ******* |
---|
Ifold | 37mph | | VOLKSWAGEN | Red | 20/05/22 | 16:47 |
---|
Rudgwick | 40mph | | VOLKSWAGEN | Red | 19/05/22 | 16:16 |
---|
Ifold | 36mph | | VOLKSWAGEN | Red | 04/05/22 | 07:46 |
---|
Rudgwick | 40mph | | VOLKSWAGEN | Red | 13/01/22 | 15:11 |
---|
Ifold | 39mph | | VOLKSWAGEN | Red | 17/09/21 | 17:44 |
---|
Ifold | 37mph | | VOLKSWAGEN | Red | 13/09/21 | 07:36 |
---|
Reg: ******* |
---|
Wateringbury | 38mph | | FORD | White | 31/01/22 | 12:06 |
---|
Wateringbury | 41mph | | FORD | White | 18/11/21 | 10:54 |
---|
Wateringbury | 35mph | | FORD | White | 10/11/21 | 11:50 |
---|
Wateringbury | 36mph | | FORD | White | 22/10/21 | 11:42 |
---|
Wateringbury | 37mph | | FORD | White | 17/09/21 | 08:56 |
---|
Wateringbury | 40mph | | FORD | White | 09/08/21 | 10:30 |
---|
Reg: ******* |
---|
Redhill | 26mph | | BMW | Black | 25/04/22 | 16:08 |
---|
Redhill | 30mph | | BMW | Black | 03/02/22 | 13:15 |
---|
Redhill | 26mph | | BMW | Black | 21/10/21 | 13:37 |
---|
Redhill | 30mph | | BMW | Black | 24/09/21 | 14:00 |
---|
Redhill | 26mph | | BMW | Black | 22/09/21 | 10:57 |
---|
Redhill | 31mph | | BMW | Black | 29/06/21 | 13:42 |
---|
Reg: ******* |
---|
Turners Hill | 40mph | | FORD | Black | 14/01/22 | 08:37 |
---|
Crawley Down | 36mph | | FORD | Black | 10/12/21 | 14:06 |
---|
Crawley Down | 43mph | | FORD | Black | 23/11/21 | 09:18 |
---|
Crawley Down | 42mph | | FORD | Black | 23/11/21 | 09:56 |
---|
Crawley Down | 39mph | | FORD | Black | 07/06/21 | 08:39 |
---|
Crawley Down | 47mph | | FORD | Black | 25/05/21 | 08:39 |
---|
Reg: ******* |
---|
Wateringbury | 40mph | | FORD | Blue | 17/09/21 | 08:33 |
---|
Wateringbury | 40mph | | FORD | Blue | 10/09/21 | 11:27 |
---|
Wateringbury | 39mph | | FORD | Blue | 07/09/21 | 12:15 |
---|
Wateringbury | 41mph | | FORD | Blue | 19/07/21 | 12:19 |
---|
Wateringbury | 40mph | | FORD | Blue | 25/06/21 | 09:20 |
---|
Wateringbury | 42mph | | FORD | Blue | 01/06/21 | 10:52 |
---|
Reg: ******* |
---|
Langton Green | 36mph | | MERCEDES-BENZ | White | 05/04/22 | 09:38 |
---|
Langton Green | 38mph | | MERCEDES-BENZ | White | 03/08/21 | 15:28 |
---|
Langton Green | 41mph | | MERCEDES-BENZ | White | 14/07/21 | 06:27 |
---|
Langton Green | 37mph | | MERCEDES-BENZ | White | 09/07/21 | 10:02 |
---|
Langton Green | 37mph | | MERCEDES-BENZ | White | 09/06/21 | 06:27 |
---|
Langton Green | 39mph | | MERCEDES | White | 07/06/21 | 06:23 |
---|
Reg: ******* |
---|
Wateringbury | 42mph | | CITROEN | White | 03/05/22 | 09:02 |
---|
Wateringbury | 39mph | | CITROEN | White | 21/03/22 | 08:57 |
---|
Hawkhurst | 35mph | | CITROEN | White | 24/11/21 | 08:38 |
---|
Broad Oak, Brede | 41mph | | CITROEN | White | 07/11/21 | 11:57 |
---|
Beckley | 44mph | | CITROEN | White | 18/07/21 | 11:31 |
---|
|
|