|
|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
| Listed below are places and description of vehicles recorded repeatedly by groups |
|---|
| Reg: ******* |
|---|
| Oxford | 29mph | | TOYOTA | Black | 15/07/26 | 14:22 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 18/05/26 | 08:14 |
|---|
| Brighthampton | 30mph | | TOYOTA | Black | 13/05/26 | 17:08 |
|---|
| Brighthampton | 33mph | | TOYOTA | Black | 05/05/26 | 08:18 |
|---|
| Brighthampton | 36mph | | TOYOTA | Black | 28/04/26 | 08:12 |
|---|
| Eynsham, Witney | 27mph | | TOYOTA | Black | 06/02/26 | 14:46 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 14/01/26 | 08:18 |
|---|
| Brighthampton | 26mph | | TOYOTA | Black | 10/10/25 | 14:26 |
|---|
| Reg: ******* |
|---|
| Alkham | 36mph | | LAND ROVER | BLACK | 10/06/26 | 17:48 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 09/06/26 | 14:20 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 18/05/26 | 07:59 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 08/04/26 | 11:40 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 27/03/26 | 08:07 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 27/03/26 | 09:41 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | LEXUS | Black | 29/06/26 | 08:06 |
|---|
| Shrivenham | 37mph | | LEXUS | Black | 28/05/26 | 08:08 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 16/03/26 | 08:09 |
|---|
| Shrivenham | 26mph | | LEXUS | Black | 02/10/25 | 08:09 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 29/09/25 | 08:05 |
|---|
| Shrivenham | 34mph | | LEXUS | Black | 08/09/25 | 08:05 |
|---|
| Reg: ******* |
|---|
| Slindon | 49mph | | PEUGEOT | Grey | 31/07/26 | 09:13 |
|---|
| Slindon | 61mph | | PEUGEOT | Grey | 28/05/26 | 14:03 |
|---|
| Slindon | 48mph | | PEUGEOT | Grey | 30/04/26 | 15:17 |
|---|
| Slindon | 47mph | | PEUGEOT | Grey | 20/03/26 | 12:31 |
|---|
| Arundel | 31mph | | PEUGEOT | Grey | 07/11/25 | 09:20 |
|---|
| Slindon | 48mph | | PEUGEOT | Grey | 10/10/25 | 09:08 |
|---|
| Reg: ******* |
|---|
| Hawkhurst | 40mph | | LAND ROVER | Grey | 12/08/26 | 07:36 |
|---|
| Hawkhurst | 38mph | | LAND ROVER | Black | 09/07/26 | 09:10 |
|---|
| Flimwell & Ticeh | 35mph | | LAND ROVER | Grey | 21/05/26 | 08:10 |
|---|
| Hawkhurst | 50mph | | LAND ROVER | Grey | 31/03/26 | 08:11 |
|---|
| Hawkhurst | 36mph | | LAND ROVER | Black | 15/12/25 | 11:32 |
|---|
| Etchingham | 40mph | | LAND ROVER | Black | 13/12/25 | 15:09 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 26mph | | AUDI | Grey | 07/08/26 | 08:04 |
|---|
| Shrivenham | 27mph | | AUDI | Grey | 29/06/26 | 08:54 |
|---|
| Shrivenham | 27mph | | AUDI | Grey | 30/03/26 | 08:11 |
|---|
| Shrivenham | 25mph | | AUDI | Grey | 12/01/26 | 08:57 |
|---|
| Shrivenham | 26mph | | AUDI | Grey | 08/11/25 | 08:51 |
|---|
| Shrivenham | 26mph | | AUDI | Grey | 29/09/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Warninglid | 41mph | | BMW | Grey | 02/07/26 | 07:29 |
|---|
| Warninglid | 39mph | | BMW | Grey | 04/06/26 | 17:17 |
|---|
| Warninglid | 50mph | | BMW | Grey | 07/05/26 | 17:30 |
|---|
| Warninglid | 44mph | | BMW | Grey | 07/05/26 | 07:40 |
|---|
| Warninglid | 36mph | | BMW | Black | 07/04/26 | 17:30 |
|---|
| Warninglid | 42mph | | BMW | Grey | 16/10/25 | 17:20 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 40mph | | VOLVO | Black | 23/07/26 | 08:42 |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 08/06/26 | 08:35 |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 21/05/26 | 08:28 |
|---|
| Harting Parish Counc | 29mph | | VOLVO | Black | 08/04/26 | 08:50 |
|---|
| Haslemere | 40mph | | VOLVO | Black | 25/09/25 | 08:30 |
|---|
| Harting Parish Counc | 47mph | | VOLVO | Black | 27/08/25 | 08:49 |
|---|
| Reg: ******* |
|---|
| Brighthampton | 28mph | | FIAT | Grey | 16/06/26 | 08:18 |
|---|
| Brighthampton | 27mph | | FIAT | Silver | 20/03/26 | 08:10 |
|---|
| Brighthampton | 32mph | | FIAT | Grey | 11/02/26 | 15:10 |
|---|
| Brighthampton | 28mph | | FIAT | Grey | 29/01/26 | 08:21 |
|---|
| Brighthampton | 34mph | | FIAT | Grey | 11/09/25 | 08:11 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 27mph | | VOLVO | Silver | 19/08/26 | 09:37 |
|---|
| Shrivenham | 29mph | | VOLVO | Silver | 13/07/26 | 08:11 |
|---|
| Shrivenham | 29mph | | VOLVO | Silver | 29/06/26 | 08:52 |
|---|
| Shrivenham | 26mph | | VOLVO | Silver | 04/06/26 | 08:07 |
|---|
| Shrivenham | 29mph | | VOLVO | Silver | 26/02/26 | 08:27 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MAZDA | Black | 23/06/26 | 08:46 |
|---|
| Shrivenham | 25mph | | MAZDA | Black | 01/06/26 | 08:42 |
|---|
| Shrivenham | 25mph | | MAZDA | Black | 11/02/26 | 15:25 |
|---|
| Shrivenham | 25mph | | MAZDA | Black | 08/01/26 | 08:42 |
|---|
| Shrivenham | 33mph | | MAZDA | Black | 24/10/25 | 15:48 |
|---|
| Reg: ******* |
|---|
| Hawkhurst | 39mph | | BMW | Blue | 13/08/26 | 09:17 |
|---|
| Hawkhurst | 38mph | | BMW | Blue | 08/07/26 | 10:53 |
|---|
| Hawkhurst | 48mph | | BMW | Blue | 26/05/26 | 07:07 |
|---|
| Hawkhurst | 38mph | | BMW | Blue | 26/04/26 | 09:23 |
|---|
| Hawkhurst | 41mph | | BMW | Blue | 26/03/26 | 08:36 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 33mph | | TOYOTA | Black | 20/06/26 | 08:50 |
|---|
| Harting Parish Counc | 27mph | | TOYOTA | Black | 20/06/26 | 08:55 |
|---|
| Harting Parish Counc | 27mph | | TOYOTA | Black | 17/03/26 | 08:17 |
|---|
| Harting Parish Counc | 34mph | | TOYOTA | Black | 03/03/26 | 15:12 |
|---|
| Harting Parish Counc | 29mph | | TOYOTA | Black | 05/11/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Wateringbury | 40mph | | RENAULT | Blue | 29/06/26 | 08:52 |
|---|
| Wateringbury | 38mph | | RENAULT | Blue | 09/03/26 | 09:16 |
|---|
| Wateringbury | 36mph | | RENAULT | Blue | 05/03/26 | 12:12 |
|---|
| Wateringbury | 39mph | | RENAULT | Blue | 21/11/25 | 12:44 |
|---|
| Wateringbury | 35mph | | RENAULT | Blue | 02/10/25 | 11:47 |
|---|
| Reg: ******* |
|---|
| Chichester | 30mph | | BMW | Black | 08/05/26 | 08:04 |
|---|
| Chichester | 25mph | | BMW | Black | 16/04/26 | 13:51 |
|---|
| Chichester | 30mph | | BMW | Black | 15/04/26 | 14:30 |
|---|
| Chichester | 30mph | | BMW | Black | 15/04/26 | 15:55 |
|---|
| Chichester | 32mph | | BMW | Black | 15/04/26 | 16:02 |
|---|
| Reg: **** |
|---|
| Warninglid | 41mph | | TESLA | Black | 11/08/26 | 14:05 |
|---|
| Warninglid | 36mph | | TESLA | Black | 10/08/26 | 15:18 |
|---|
| Warninglid | 42mph | | TESLA | Grey | 17/06/26 | 16:38 |
|---|
| Warninglid | 36mph | | TESLA | Black | 20/04/26 | 16:28 |
|---|
| Warninglid | 48mph | | TESLA | Black | 30/01/26 | 11:28 |
|---|
| Reg: ******* |
|---|
| Warninglid | 35mph | | FIAT | Blue | 02/07/26 | 08:32 |
|---|
| Warninglid | 38mph | | FIAT | Blue | 20/05/26 | 18:18 |
|---|
| Warninglid | 37mph | | FIAT | Blue | 04/05/26 | 13:26 |
|---|
| Warninglid | 36mph | | FIAT | Blue | 03/03/26 | 16:13 |
|---|
| Warninglid | 37mph | | FIAT | Black | 07/01/26 | 13:00 |
|---|
| Reg: ******* |
|---|
| Weston On The Green | 26mph | | MERCEDES | White | 16/04/26 | 16:26 |
|---|
| Weston On The Green | 28mph | | MERCEDES | White | 19/03/26 | 16:23 |
|---|
| Weston On The Green | 30mph | | MERCEDES | White | 25/02/26 | 16:20 |
|---|
| Weston On The Green | 29mph | | MERCEDES | White | 14/10/25 | 16:20 |
|---|
| Weston On The Green | 29mph | | MERCEDES | White | 16/09/25 | 16:23 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 32mph | | SKODA | Red | 07/05/26 | 08:41 |
|---|
| Shrivenham | 26mph | | SKODA | Red | 16/02/26 | 15:06 |
|---|
| Shrivenham | 27mph | | SKODA | Red | 24/09/25 | 15:16 |
|---|
| Shrivenham | 32mph | | SKODA | Red | 18/09/25 | 08:09 |
|---|
| Shrivenham | 27mph | | SKODA | Red | 05/09/25 | 08:06 |
|---|
| Reg: ******* |
|---|
| Ripple | 38mph | | SKODA | Silver | 30/06/26 | 08:22 |
|---|
| Ripple | 37mph | | SKODA | Silver | 24/06/26 | 08:24 |
|---|
| Ripple | 36mph | | SKODA | Silver | 18/06/26 | 08:14 |
|---|
| Ripple | 37mph | | SKODA | Silver | 01/05/26 | 08:20 |
|---|
| Ripple | 37mph | | SKODA | Grey | 28/04/26 | 08:20 |
|---|
|
|