|
|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
| Listed below are places and description of vehicles recorded repeatedly by groups |
|---|
| Reg: ******* |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 18/05/26 | 08:14 |
|---|
| Brighthampton | 30mph | | TOYOTA | Black | 13/05/26 | 17:08 |
|---|
| Brighthampton | 33mph | | TOYOTA | Black | 05/05/26 | 08:18 |
|---|
| Brighthampton | 36mph | | TOYOTA | Black | 28/04/26 | 08:12 |
|---|
| Eynsham, Witney | 27mph | | TOYOTA | Black | 06/02/26 | 14:46 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 14/01/26 | 08:18 |
|---|
| Brighthampton | 26mph | | TOYOTA | Black | 10/10/25 | 14:26 |
|---|
| Brighthampton | 40mph | | TOYOTA | Black | 15/08/25 | 09:32 |
|---|
| Reg: ******* |
|---|
| Alkham | 36mph | | LAND ROVER | BLACK | 10/06/26 | 17:48 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 09/06/26 | 14:20 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 18/05/26 | 07:59 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 08/04/26 | 11:40 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 27/03/26 | 08:07 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 27/03/26 | 09:41 |
|---|
| Reg: ******* |
|---|
| Frittenden | 38mph | | BMW | White | 15/06/26 | 08:44 |
|---|
| Frittenden | 40mph | | BMW | White | 09/06/26 | 08:55 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 09/12/25 | 08:51 |
|---|
| Frittenden | 38mph | | MERCEDES-BENZ | Grey | 14/11/25 | 08:54 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:37 |
|---|
| Frittenden | 35mph | | MERCEDES-BENZ | Grey | 22/07/25 | 08:38 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | LEXUS | Black | 29/06/26 | 08:06 |
|---|
| Shrivenham | 37mph | | LEXUS | Black | 28/05/26 | 08:08 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 16/03/26 | 08:09 |
|---|
| Shrivenham | 26mph | | LEXUS | Black | 02/10/25 | 08:09 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 29/09/25 | 08:05 |
|---|
| Shrivenham | 34mph | | LEXUS | Black | 08/09/25 | 08:05 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 25mph | | TOYOTA | Grey | 20/05/26 | 08:01 |
|---|
| Shrivenham | 30mph | | TOYOTA | Grey | 19/05/26 | 15:32 |
|---|
| Shrivenham | 25mph | | TOYOTA | Grey | 03/11/25 | 15:11 |
|---|
| Shrivenham | 30mph | | TOYOTA | Grey | 26/08/25 | 08:26 |
|---|
| Shrivenham | 26mph | | TOYOTA | Grey | 22/08/25 | 15:34 |
|---|
| Shrivenham | 31mph | | TOYOTA | Grey | 08/08/25 | 15:13 |
|---|
| Reg: ******* |
|---|
| Warninglid | 41mph | | BMW | Grey | 02/07/26 | 07:29 |
|---|
| Warninglid | 39mph | | BMW | Grey | 04/06/26 | 17:17 |
|---|
| Warninglid | 50mph | | BMW | Grey | 07/05/26 | 17:30 |
|---|
| Warninglid | 44mph | | BMW | Grey | 07/05/26 | 07:40 |
|---|
| Warninglid | 36mph | | BMW | Black | 07/04/26 | 17:30 |
|---|
| Warninglid | 42mph | | BMW | Grey | 16/10/25 | 17:20 |
|---|
| Reg: ******* |
|---|
| Etchingham | 40mph | | MERCEDES-BENZ | Grey | 26/05/26 | 08:27 |
|---|
| Bexhill | 39mph | | MERCEDES | Grey | 20/05/26 | 17:34 |
|---|
| Etchingham | 43mph | | MERCEDES-BENZ | Grey | 14/04/26 | 08:19 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 12/02/26 | 08:35 |
|---|
| Etchingham | 35mph | | MERCEDES-BENZ | Grey | 27/11/25 | 08:23 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:30 |
|---|
| Reg: ******* |
|---|
| Chichester | 30mph | | BMW | Black | 08/05/26 | 08:04 |
|---|
| Chichester | 25mph | | BMW | Black | 16/04/26 | 13:51 |
|---|
| Chichester | 30mph | | BMW | Black | 15/04/26 | 14:30 |
|---|
| Chichester | 30mph | | BMW | Black | 15/04/26 | 15:55 |
|---|
| Chichester | 32mph | | BMW | Black | 15/04/26 | 16:02 |
|---|
| Reg: ******* |
|---|
| Alkham | 35mph | | BMW | WHITE | 04/05/26 | 17:45 |
|---|
| Alkham | 36mph | | BMW | WHITE | 24/04/26 | 18:35 |
|---|
| Alkham | 35mph | | BMW | WHITE | 11/01/26 | 14:14 |
|---|
| Alkham | 35mph | | BMW | WHITE | 25/12/25 | 13:16 |
|---|
| Alkham | 35mph | | BMW | WHITE | 23/08/25 | 10:54 |
|---|
| Reg: ******* |
|---|
| Birdham | 24mph | | VOLKSWAGEN | Black | 13/07/26 | 08:41 |
|---|
| Birdham | 29mph | | VOLKSWAGEN | Black | 11/05/26 | 08:39 |
|---|
| Birdham | 30mph | | VOLKSWAGEN | Black | 17/04/26 | 08:43 |
|---|
| Birdham | 24mph | | VOLKSWAGEN | Black | 10/12/25 | 08:39 |
|---|
| Birdham | 27mph | | VOLKSWAGEN | Black | 18/11/25 | 08:36 |
|---|
| Reg: ******* |
|---|
| Birdham | 25mph | | VOLKSWAGEN | Grey | 11/05/26 | 08:51 |
|---|
| Birdham | 30mph | | VOLKSWAGEN | Grey | 28/01/26 | 08:37 |
|---|
| Birdham | 27mph | | VOLKSWAGEN | Grey | 10/12/25 | 08:48 |
|---|
| Birdham | 29mph | | VOLKSWAGEN | Grey | 26/11/25 | 08:48 |
|---|
| Birdham | 24mph | | VOLKSWAGEN | Grey | 16/11/25 | 11:19 |
|---|
| Reg: ******* |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 08/06/26 | 08:35 |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 21/05/26 | 08:28 |
|---|
| Harting Parish Counc | 29mph | | VOLVO | Black | 08/04/26 | 08:50 |
|---|
| Haslemere | 40mph | | VOLVO | Black | 25/09/25 | 08:30 |
|---|
| Harting Parish Counc | 47mph | | VOLVO | Black | 27/08/25 | 08:49 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 33mph | | TOYOTA | Black | 20/06/26 | 08:50 |
|---|
| Harting Parish Counc | 27mph | | TOYOTA | Black | 20/06/26 | 08:55 |
|---|
| Harting Parish Counc | 27mph | | TOYOTA | Black | 17/03/26 | 08:17 |
|---|
| Harting Parish Counc | 34mph | | TOYOTA | Black | 03/03/26 | 15:12 |
|---|
| Harting Parish Counc | 29mph | | TOYOTA | Black | 05/11/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Warninglid | 35mph | | FIAT | Blue | 02/07/26 | 08:32 |
|---|
| Warninglid | 38mph | | FIAT | Blue | 20/05/26 | 18:18 |
|---|
| Warninglid | 37mph | | FIAT | Blue | 04/05/26 | 13:26 |
|---|
| Warninglid | 36mph | | FIAT | Blue | 03/03/26 | 16:13 |
|---|
| Warninglid | 37mph | | FIAT | Black | 07/01/26 | 13:00 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 32mph | | SKODA | Red | 07/05/26 | 08:41 |
|---|
| Shrivenham | 26mph | | SKODA | Red | 16/02/26 | 15:06 |
|---|
| Shrivenham | 27mph | | SKODA | Red | 24/09/25 | 15:16 |
|---|
| Shrivenham | 32mph | | SKODA | Red | 18/09/25 | 08:09 |
|---|
| Shrivenham | 27mph | | SKODA | Red | 05/09/25 | 08:06 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 37mph | | TOYOTA | Silver | 01/06/26 | 16:48 |
|---|
| Harting Parish Counc | 32mph | | TOYOTA | Silver | 17/03/26 | 08:30 |
|---|
| Harting Parish Counc | 24mph | | TOYOTA | Silver | 17/03/26 | 08:51 |
|---|
| Harting Parish Counc | 26mph | | TOYOTA | Silver | 05/12/25 | 15:40 |
|---|
| Harting Parish Counc | 30mph | | TOYOTA | Silver | 03/12/25 | 08:29 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MITSUBISHI | Blue | 25/02/26 | 15:50 |
|---|
| Shrivenham | 30mph | | MITSUBISHI | Blue | 28/01/26 | 15:31 |
|---|
| Shrivenham | 26mph | | MITSUBISHI | Blue | 07/01/26 | 14:10 |
|---|
| Shrivenham | 27mph | | MITSUBISHI | Blue | 22/10/25 | 16:13 |
|---|
| Shrivenham | 25mph | | MITSUBISHI | Blue | 04/09/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 31mph | | AUDI | Blue | 12/01/26 | 09:02 |
|---|
| Shrivenham | 36mph | | AUDI | Blue | 07/01/26 | 14:14 |
|---|
| Shrivenham | 30mph | | AUDI | Blue | 26/11/25 | 14:12 |
|---|
| Shrivenham | 26mph | | AUDI | Blue | 16/10/25 | 08:11 |
|---|
| Shrivenham | 31mph | | AUDI | Blue | 05/09/25 | 15:45 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MERCEDES-BENZ | Black | 14/05/26 | 08:33 |
|---|
| Shrivenham | 29mph | | MERCEDES-BENZ | Black | 22/04/26 | 13:59 |
|---|
| Shrivenham | 32mph | | MERCEDES-BENZ | Black | 08/01/26 | 08:33 |
|---|
| Shrivenham | 33mph | | MERCEDES-BENZ | Black | 13/11/25 | 08:32 |
|---|
| Shrivenham | 30mph | | MERCEDES-BENZ | Black | 25/09/25 | 08:27 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | VOLVO | Grey | 14/07/26 | 07:35 |
|---|
| Shrivenham | 28mph | | VOLVO | Grey | 28/01/26 | 15:05 |
|---|
| Shrivenham | 31mph | | VOLVO | Grey | 04/12/25 | 14:26 |
|---|
| Shrivenham | 25mph | | VOLVO | Grey | 07/08/25 | 08:45 |
|---|
| Shrivenham | 26mph | | VOLVO | Grey | 31/07/25 | 08:45 |
|---|
|
|