|
|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
| Listed below are places and description of vehicles recorded repeatedly by groups |
|---|
| Reg: ******* |
|---|
| Bledlow Ridge | 41mph | | VOLVO | Blue | 22/04/26 | 19:23 |
|---|
| Haddenham | 42mph | | VOLVO | Blue | 21/09/25 | 13:17 |
|---|
| Bledlow Ridge | 38mph | | VOLVO | Blue | 20/06/25 | 18:05 |
|---|
| Bledlow Ridge | 38mph | | VOLVO | Blue | 19/06/25 | 07:25 |
|---|
| Bledlow Ridge | 39mph | | VOLVO | Blue | 13/06/25 | 08:19 |
|---|
| Bledlow Ridge | 36mph | | VOLVO | Blue | 12/06/25 | 17:48 |
|---|
| Bledlow Ridge | 39mph | | VOLVO | Blue | 15/05/25 | 17:17 |
|---|
| Bledlow Ridge | 36mph | | VOLVO | Blue | 01/05/25 | 08:38 |
|---|
| Reg: ******* |
|---|
| Alkham | 39mph | | VAUXHALL | SILVER | 31/07/25 | 05:46 |
|---|
| Alkham | 37mph | | VAUXHALL | SILVER | 28/07/25 | 05:41 |
|---|
| Alkham | 38mph | | VAUXHALL | SILVER | 18/07/25 | 05:49 |
|---|
| Alkham | 38mph | | VAUXHALL | SILVER | 16/07/25 | 05:51 |
|---|
| Alkham | 35mph | | VAUXHALL | SILVER | 08/07/25 | 05:47 |
|---|
| Alkham | 37mph | | VAUXHALL | SILVER | 25/06/25 | 05:57 |
|---|
| Alkham | 37mph | | VAUXHALL | SILVER | 24/06/25 | 05:57 |
|---|
| Reg: ******* |
|---|
| Alkham | 37mph | | TOYOTA | GREY | 07/10/25 | 15:48 |
|---|
| Alkham | 36mph | | TOYOTA | GREY | 06/09/25 | 17:40 |
|---|
| Alkham | 36mph | | TOYOTA | GREY | 05/09/25 | 18:47 |
|---|
| Alkham | 36mph | | TOYOTA | GREY | 27/06/25 | 15:51 |
|---|
| Alkham | 35mph | | TOYOTA | GREY | 18/06/25 | 17:52 |
|---|
| Alkham | 35mph | | TOYOTA | GREY | 16/06/25 | 11:56 |
|---|
| Reg: ******* |
|---|
| Witney | 29mph | | CITROEN | Black | 10/04/26 | 19:05 |
|---|
| Witney | 36mph | | CITROEN | Black | 29/08/25 | 17:40 |
|---|
| Witney | 27mph | | CITROEN | Black | 20/06/25 | 17:02 |
|---|
| Witney | 30mph | | CITROEN | Black | 11/06/25 | 16:58 |
|---|
| Witney | 26mph | | CITROEN | Black | 10/06/25 | 16:39 |
|---|
| Witney | 30mph | | CITROEN | Black | 29/05/25 | 16:37 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 27mph | | VOLKSWAGEN | Blue | 23/04/26 | 15:28 |
|---|
| Shrivenham | 29mph | | VOLKSWAGEN | Blue | 11/02/26 | 15:05 |
|---|
| Shrivenham | 29mph | | VOLKSWAGEN | Blue | 04/02/26 | 15:34 |
|---|
| Shrivenham | 27mph | | VOLKSWAGEN | Blue | 04/12/25 | 14:50 |
|---|
| Shrivenham | 28mph | | VOLKSWAGEN | Blue | 16/07/25 | 15:48 |
|---|
| Shrivenham | 29mph | | VOLKSWAGEN | Blue | 22/05/25 | 15:00 |
|---|
| Reg: ******* |
|---|
| Brighthampton | 36mph | | TOYOTA | Black | 28/04/26 | 08:12 |
|---|
| Eynsham, Witney | 27mph | | TOYOTA | Black | 06/02/26 | 14:46 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 14/01/26 | 08:18 |
|---|
| Brighthampton | 26mph | | TOYOTA | Black | 10/10/25 | 14:26 |
|---|
| Brighthampton | 40mph | | TOYOTA | Black | 15/08/25 | 09:32 |
|---|
| Oxford | 27mph | | TOYOTA | Black | 13/06/25 | 18:11 |
|---|
| Reg: ******* |
|---|
| St Day | 26mph | | CITROEN | Grey | 06/10/25 | 08:40 |
|---|
| St Day | 27mph | | CITROEN | Grey | 25/07/25 | 08:15 |
|---|
| St Day | 25mph | | CITROEN | Grey | 24/07/25 | 08:20 |
|---|
| St Day | 37mph | | CITROEN | Grey | 03/07/25 | 08:10 |
|---|
| St Day | 25mph | | CITROEN | Black | 26/06/25 | 08:35 |
|---|
| St Day | 30mph | | CITROEN | Black | 29/05/25 | 08:00 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 29mph | | VOLKSWAGEN | Blue | 04/02/26 | 15:28 |
|---|
| Shrivenham | 36mph | | VOLKSWAGEN | Blue | 03/12/25 | 14:38 |
|---|
| Shrivenham | 31mph | | VOLKSWAGEN | Blue | 13/11/25 | 08:36 |
|---|
| Shrivenham | 26mph | | VOLKSWAGEN | Blue | 24/09/25 | 15:04 |
|---|
| Shrivenham | 28mph | | VOLKSWAGEN | Blue | 03/07/25 | 08:36 |
|---|
| Shrivenham | 32mph | | VOLKSWAGEN | Blue | 30/06/25 | 07:57 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 41mph | | SEAT | Black | 26/03/26 | 08:18 |
|---|
| Shrivenham | 32mph | | SEAT | Black | 30/11/25 | 08:54 |
|---|
| Shrivenham | 34mph | | SEAT | Black | 06/11/25 | 15:16 |
|---|
| Shrivenham | 30mph | | SEAT | Black | 10/06/25 | 15:14 |
|---|
| Shrivenham | 25mph | | SEAT | Black | 22/05/25 | 08:19 |
|---|
| Shrivenham | 28mph | | SEAT | Black | 07/05/25 | 15:07 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 26mph | | VOLKSWAGEN | Black | 16/03/26 | 08:03 |
|---|
| Shrivenham | 26mph | | VOLKSWAGEN | Black | 08/10/25 | 15:20 |
|---|
| Shrivenham | 27mph | | VOLKSWAGEN | Black | 22/09/25 | 08:29 |
|---|
| Shrivenham | 27mph | | VOLKSWAGEN | Black | 05/09/25 | 16:13 |
|---|
| Shrivenham | 28mph | | VOLKSWAGEN | Black | 04/07/25 | 08:01 |
|---|
| Reg: ****** |
|---|
| Alkham | 41mph | | VOLKSWAGEN | WHITE | 14/03/26 | 07:19 |
|---|
| Alkham | 38mph | | VOLKSWAGEN | WHITE | 24/06/25 | 19:34 |
|---|
| Alkham | 35mph | | VOLKSWAGEN | WHITE | 22/06/25 | 18:43 |
|---|
| Alkham | 35mph | | VOLKSWAGEN | WHITE | 08/06/25 | 07:51 |
|---|
| Alkham | 35mph | | VOLKSWAGEN | WHITE | 28/05/25 | 15:20 |
|---|
| Reg: ******* |
|---|
| Chichester | 25mph | | PEUGEOT | Grey | 21/04/26 | 10:13 |
|---|
| Chichester | 25mph | | PEUGEOT | Brown | 17/04/26 | 13:19 |
|---|
| Chichester | 26mph | | PEUGEOT | Grey | 15/04/26 | 15:50 |
|---|
| Chichester | 25mph | | PEUGEOT | Grey | 13/04/26 | 08:18 |
|---|
| Chilgrove | 39mph | | PEUGEOT | Grey | 23/05/25 | 08:39 |
|---|
| Reg: ******* |
|---|
| Alkham | 36mph | | HYUNDAI | GREY | 22/09/25 | 16:17 |
|---|
| Alkham | 37mph | | HYUNDAI | GREY | 16/09/25 | 16:49 |
|---|
| Alkham | 43mph | | HYUNDAI | GREY | 20/08/25 | 17:23 |
|---|
| Alkham | 37mph | | HYUNDAI | GREY | 26/06/25 | 17:46 |
|---|
| Alkham | 35mph | | HYUNDAI | GREY | 20/05/25 | 16:21 |
|---|
| Reg: ******* |
|---|
| Brighthampton | 33mph | | MINI | Blue | 29/01/26 | 08:25 |
|---|
| Brighthampton | 32mph | | MINI | Blue | 20/01/26 | 08:24 |
|---|
| Brighthampton | 33mph | | MINI | Black | 18/11/25 | 08:24 |
|---|
| Brighthampton | 37mph | | MINI | Blue | 12/11/25 | 08:25 |
|---|
| Brighthampton | 33mph | | MINI | Blue | 12/05/25 | 08:23 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 25mph | | AUDI | Black | 11/02/26 | 15:32 |
|---|
| Shrivenham | 26mph | | AUDI | Black | 04/02/26 | 15:28 |
|---|
| Shrivenham | 25mph | | AUDI | Black | 24/07/25 | 08:21 |
|---|
| Shrivenham | 27mph | | AUDI | Black | 21/07/25 | 08:58 |
|---|
| Shrivenham | 33mph | | AUDI | Black | 22/05/25 | 08:45 |
|---|
| Reg: ******* |
|---|
| Weston On The Green | 26mph | | MERCEDES | White | 16/04/26 | 16:26 |
|---|
| Weston On The Green | 28mph | | MERCEDES | White | 19/03/26 | 16:23 |
|---|
| Weston On The Green | 30mph | | MERCEDES | White | 25/02/26 | 16:20 |
|---|
| Weston On The Green | 29mph | | MERCEDES | White | 14/10/25 | 16:20 |
|---|
| Weston On The Green | 29mph | | MERCEDES | White | 16/09/25 | 16:23 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 31mph | | AUDI | Blue | 12/01/26 | 09:02 |
|---|
| Shrivenham | 36mph | | AUDI | Blue | 07/01/26 | 14:14 |
|---|
| Shrivenham | 30mph | | AUDI | Blue | 26/11/25 | 14:12 |
|---|
| Shrivenham | 26mph | | AUDI | Blue | 16/10/25 | 08:11 |
|---|
| Shrivenham | 31mph | | AUDI | Blue | 05/09/25 | 15:45 |
|---|
| Reg: ******* |
|---|
| Tadworth | 42mph | | AUDI | Black | 26/02/26 | 08:05 |
|---|
| Tadworth | 40mph | | AUDI | Black | 28/11/25 | 08:13 |
|---|
| Tadworth | 51mph | | AUDI | Black | 09/10/25 | 08:10 |
|---|
| Tadworth | 35mph | | AUDI | Black | 11/06/25 | 08:08 |
|---|
| Tadworth | 40mph | | AUDI | Black | 02/05/25 | 08:07 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 33mph | | FORD | Grey | 04/02/26 | 15:45 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 28/01/26 | 15:51 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 05/01/26 | 09:20 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 30/12/25 | 09:03 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 01/08/25 | 15:25 |
|---|
| Reg: ******* |
|---|
| Bicester | 27mph | | SEAT | Grey | 21/10/25 | 08:38 |
|---|
| Bicester | 33mph | | SEAT | Grey | 14/10/25 | 08:33 |
|---|
| Bicester | 30mph | | SEAT | Grey | 03/07/25 | 08:32 |
|---|
| Bicester | 32mph | | SEAT | Grey | 17/06/25 | 08:39 |
|---|
| Bicester | 26mph | | SEAT | Grey | 12/05/25 | 08:36 |
|---|
|
|