|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
Listed below are places and description of vehicles recorded repeatedly by groups |
---|
Reg: ******* |
---|
Alkham | 39mph | | SEAT | GREY | 24/12/24 | 13:43 |
---|
Alkham | 38mph | | SEAT | GREY | 06/12/24 | 15:13 |
---|
Alkham | 37mph | | SEAT | GREY | 03/12/24 | 13:27 |
---|
Alkham | 35mph | | SEAT | GREY | 29/11/24 | 09:42 |
---|
Alkham | 36mph | | SEAT | GREY | 26/11/24 | 12:35 |
---|
Alkham | 37mph | | SEAT | GREY | 21/11/24 | 12:46 |
---|
Alkham | 36mph | | SEAT | GREY | 31/10/24 | 13:19 |
---|
Alkham | 36mph | | SEAT | GREY | 12/10/24 | 10:57 |
---|
Alkham | 38mph | | SEAT | GREY | 15/08/24 | 13:58 |
---|
Alkham | 40mph | | SEAT | GREY | 15/08/24 | 18:23 |
---|
Alkham | 41mph | | SEAT | GREY | 06/08/24 | 15:05 |
---|
Alkham | 39mph | | SEAT | GREY | 03/08/24 | 17:01 |
---|
Alkham | 36mph | | SEAT | GREY | 30/07/24 | 14:03 |
---|
Alkham | 35mph | | SEAT | GREY | 24/07/24 | 17:04 |
---|
Alkham | 42mph | | SEAT | GREY | 19/07/24 | 13:46 |
---|
Reg: ******* |
---|
Shrivenham | 27mph | | NISSAN | Red | 23/04/25 | 15:53 |
---|
Shrivenham | 29mph | | NISSAN | Red | 04/04/25 | 15:31 |
---|
Shrivenham | 26mph | | NISSAN | Red | 29/01/25 | 08:54 |
---|
Shrivenham | 26mph | | NISSAN | Red | 12/09/24 | 08:54 |
---|
Shrivenham | 25mph | | NISSAN | Red | 20/08/24 | 09:05 |
---|
Shrivenham | 29mph | | NISSAN | Red | 04/07/24 | 08:36 |
---|
Shrivenham | 25mph | | NISSAN | Red | 24/06/24 | 08:36 |
---|
Shrivenham | 27mph | | NISSAN | Red | 11/05/24 | 08:26 |
---|
Shrivenham | 29mph | | NISSAN | Red | 10/05/24 | 08:14 |
---|
Shrivenham | 30mph | | NISSAN | Red | 09/05/24 | 08:22 |
---|
Shrivenham | 25mph | | NISSAN | Red | 26/04/24 | 08:17 |
---|
Reg: ******* |
---|
Crawley Down | 35mph | | JAGUAR | Black | 14/04/25 | 16:27 |
---|
Crawley Down | 35mph | | JAGUAR | Black | 05/04/25 | 08:58 |
---|
Crawley Down | 39mph | | JAGUAR | Black | 31/03/25 | 16:38 |
---|
Crawley Down | 40mph | | JAGUAR | Black | 27/03/25 | 16:52 |
---|
Crawley Down | 36mph | | JAGUAR | Black | 18/11/24 | 08:50 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 04/11/24 | 08:55 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 26/06/24 | 09:29 |
---|
Turners Hill | 39mph | | JAGUAR | Black | 18/06/24 | 09:24 |
---|
Crawley Down | 40mph | | JAGUAR | Black | 11/06/24 | 16:48 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 09/05/24 | 09:26 |
---|
Reg: ******* |
---|
Shrivenham | 28mph | | MERCEDES | Silver | 23/04/25 | 15:31 |
---|
Shrivenham | 28mph | | MERCEDES | Silver | 10/01/25 | 15:28 |
---|
Shrivenham | 31mph | | MERCEDES | Silver | 27/09/24 | 15:28 |
---|
Shrivenham | 29mph | | MERCEDES | Silver | 19/09/24 | 14:59 |
---|
Shrivenham | 27mph | | MERCEDES | Silver | 09/09/24 | 08:34 |
---|
Shrivenham | 29mph | | MERCEDES | Silver | 12/07/24 | 15:25 |
---|
Shrivenham | 25mph | | MERCEDES | Silver | 11/07/24 | 08:44 |
---|
Shrivenham | 33mph | | MERCEDES | Silver | 24/06/24 | 08:44 |
---|
Shrivenham | 26mph | | MERCEDES | Silver | 10/05/24 | 16:17 |
---|
Reg: ******* |
---|
Alkham | 39mph | | VOLKSWAGEN | BLACK | 17/02/25 | 16:05 |
---|
Alkham | 35mph | | VOLKSWAGEN | BLACK | 03/02/25 | 14:04 |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 16/11/24 | 08:55 |
---|
Alkham | 35mph | | VOLKSWAGEN | BLACK | 11/11/24 | 10:22 |
---|
Alkham | 35mph | | VOLKSWAGEN | BLACK | 01/11/24 | 12:43 |
---|
Alkham | 38mph | | VOLKSWAGEN | BLACK | 31/10/24 | 13:03 |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 14/08/24 | 11:42 |
---|
Alkham | 40mph | | VOLKSWAGEN | BLACK | 12/08/24 | 13:41 |
---|
Alkham | 38mph | | VOLKSWAGEN | Black | 02/08/24 | 15:11 |
---|
Reg: ******* |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 24/12/24 | 09:55 |
---|
Alkham | 35mph | | MERCEDES-BENZ | BLACK | 02/09/24 | 17:55 |
---|
Alkham | 36mph | | MERCEDES-BENZ | BLACK | 09/08/24 | 15:53 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 31/07/24 | 16:03 |
---|
Alkham | 46mph | | MERCEDES-BENZ | BLACK | 29/07/24 | 15:00 |
---|
Alkham | 43mph | | MERCEDES-BENZ | BLACK | 29/07/24 | 11:01 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 25/07/24 | 15:15 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 22/07/24 | 17:31 |
---|
Alkham | 45mph | | MERCEDES-BENZ | BLACK | 17/07/24 | 10:08 |
---|
Reg: ****** |
---|
Shrivenham | 41mph | | FIAT | White | 23/04/25 | 15:26 |
---|
Shrivenham | 25mph | | FIAT | White | 20/03/25 | 08:40 |
---|
Shrivenham | 25mph | | FIAT | White | 23/01/25 | 08:50 |
---|
Shrivenham | 30mph | | FIAT | White | 13/01/25 | 15:25 |
---|
Shrivenham | 32mph | | FIAT | White | 16/07/24 | 15:34 |
---|
Shrivenham | 31mph | | FIAT | White | 12/07/24 | 15:25 |
---|
Shrivenham | 31mph | | FIAT | White | 11/07/24 | 08:41 |
---|
Shrivenham | 28mph | | FIAT | White | 28/06/24 | 15:21 |
---|
Shrivenham | 29mph | | FIAT | White | 24/06/24 | 08:35 |
---|
Reg: ******* |
---|
Shrivenham | 29mph | | AUDI | Blue | 03/04/25 | 08:09 |
---|
Shrivenham | 30mph | | AUDI | Blue | 21/03/25 | 15:45 |
---|
Shrivenham | 29mph | | AUDI | Blue | 11/02/25 | 14:31 |
---|
Shrivenham | 28mph | | AUDI | Blue | 04/02/25 | 08:14 |
---|
Shrivenham | 30mph | | AUDI | Blue | 23/01/25 | 08:45 |
---|
Shrivenham | 44mph | | AUDI | Blue | 21/01/25 | 08:12 |
---|
Shrivenham | 30mph | | AUDI | Blue | 09/09/24 | 08:10 |
---|
Shrivenham | 26mph | | AUDI | Blue | 16/06/24 | 14:07 |
---|
Reg: ******* |
---|
Alkham | 36mph | | FORD | White | 03/03/25 | 15:59 |
---|
Alkham | 35mph | | FORD | WHITE | 04/02/25 | 12:15 |
---|
Alkham | 35mph | | FORD | WHITE | 16/01/25 | 13:04 |
---|
Alkham | 36mph | | FORD | WHITE | 04/12/24 | 11:24 |
---|
Alkham | 37mph | | FORD | WHITE | 16/10/24 | 16:11 |
---|
Capel-le-ferne | 46mph | | FORD | White | 04/10/24 | 16:57 |
---|
Alkham | 35mph | | FORD | WHITE | 03/10/24 | 12:03 |
---|
Alkham | 35mph | | FORD | WHITE | 01/10/24 | 12:20 |
---|
Reg: ******* |
---|
Chesterton | 26mph | | AUDI | Grey | 04/10/24 | 08:40 |
---|
Weston On The Green | 26mph | | AUDI | Grey | 17/09/24 | 08:17 |
---|
Weston On The Green | 27mph | | AUDI | Grey | 16/07/24 | 16:56 |
---|
Weston On The Green | 31mph | | AUDI | Grey | 10/07/24 | 16:11 |
---|
Chesterton | 26mph | | AUDI | Grey | 01/07/24 | 08:10 |
---|
Chesterton | 33mph | | AUDI | Black | 14/06/24 | 08:47 |
---|
Weston On The Green | 26mph | | AUDI | Grey | 21/05/24 | 16:47 |
---|
Weston On The Green | 28mph | | AUDI | Grey | 07/05/24 | 17:16 |
---|
Reg: ******* |
---|
Shrivenham | 30mph | | MAZDA | Grey | 31/03/25 | 08:46 |
---|
Shrivenham | 32mph | | MAZDA | Grey | 21/01/25 | 08:47 |
---|
Shrivenham | 32mph | | MAZDA | Grey | 03/12/24 | 08:41 |
---|
Shrivenham | 32mph | | MAZDA | Grey | 11/11/24 | 08:40 |
---|
Shrivenham | 26mph | | MAZDA | Grey | 07/11/24 | 15:33 |
---|
Shrivenham | 32mph | | MAZDA | Grey | 22/10/24 | 15:35 |
---|
Shrivenham | 30mph | | MAZDA | Grey | 11/10/24 | 08:44 |
---|
Shrivenham | 26mph | | MAZDA | Grey | 27/09/24 | 15:45 |
---|
Reg: ******* |
---|
Shrivenham | 25mph | | AUDI | Black | 20/03/25 | 08:29 |
---|
Shrivenham | 25mph | | AUDI | Black | 20/12/24 | 08:36 |
---|
Shrivenham | 28mph | | AUDI | Black | 17/12/24 | 15:14 |
---|
Shrivenham | 29mph | | AUDI | Black | 15/11/24 | 15:08 |
---|
Shrivenham | 25mph | | AUDI | Black | 07/11/24 | 15:07 |
---|
Shrivenham | 26mph | | AUDI | Black | 03/10/24 | 15:11 |
---|
Shrivenham | 29mph | | AUDI | Black | 31/05/24 | 08:36 |
---|
Shrivenham | 28mph | | AUDI | Black | 09/05/24 | 08:18 |
---|
Reg: ******* |
---|
Shrivenham | 34mph | | PEUGEOT | Red | 23/04/25 | 15:19 |
---|
Shrivenham | 27mph | | PEUGEOT | Red | 21/03/25 | 15:24 |
---|
Shrivenham | 25mph | | PEUGEOT | Red | 05/03/25 | 15:17 |
---|
Shrivenham | 25mph | | PEUGEOT | Red | 13/01/25 | 15:25 |
---|
Shrivenham | 29mph | | PEUGEOT | Red | 30/09/24 | 15:15 |
---|
Shrivenham | 26mph | | PEUGEOT | Red | 18/09/24 | 15:17 |
---|
Shrivenham | 26mph | | PEUGEOT | Red | 12/07/24 | 15:28 |
---|
Reg: ******* |
---|
Shrivenham | 39mph | | TOYOTA | Blue | 24/09/24 | 17:24 |
---|
Shrivenham | 35mph | | TOYOTA | Blue | 13/09/24 | 08:21 |
---|
Shrivenham | 28mph | | TOYOTA | Blue | 12/09/24 | 08:41 |
---|
Shrivenham | 32mph | | TOYOTA | Blue | 21/06/24 | 08:18 |
---|
Shrivenham | 29mph | | TOYOTA | Blue | 18/06/24 | 08:23 |
---|
Shrivenham | 31mph | | TOYOTA | Blue | 12/06/24 | 08:19 |
---|
Shrivenham | 38mph | | TOYOTA | Blue | 29/04/24 | 08:17 |
---|
Reg: ******* |
---|
Shrivenham | 32mph | | SEAT | Black | 05/03/25 | 15:20 |
---|
Shrivenham | 32mph | | SEAT | Black | 06/02/25 | 15:15 |
---|
Shrivenham | 29mph | | SEAT | Black | 30/01/25 | 15:30 |
---|
Shrivenham | 30mph | | SEAT | Black | 16/01/25 | 08:20 |
---|
Shrivenham | 30mph | | SEAT | Black | 10/10/24 | 08:15 |
---|
Shrivenham | 27mph | | SEAT | Black | 03/10/24 | 15:15 |
---|
Shrivenham | 25mph | | SEAT | Black | 18/09/24 | 15:07 |
---|
Reg: ******* |
---|
Coleshill | 27mph | | VOLVO | Grey | 11/04/25 | 16:35 |
---|
Shrivenham | 26mph | | VOLVO | Grey | 29/01/25 | 08:26 |
---|
Shrivenham | 28mph | | VOLVO | Grey | 29/08/24 | 08:27 |
---|
Shrivenham | 27mph | | VOLVO | Grey | 23/08/24 | 15:47 |
---|
Shrivenham | 26mph | | VOLVO | Grey | 04/07/24 | 08:19 |
---|
Shrivenham | 27mph | | VOLVO | Grey | 24/06/24 | 08:25 |
---|
Shrivenham | 28mph | | VOLVO | Grey | 29/04/24 | 08:24 |
---|
Reg: ******* |
---|
Filkins | 49mph | | HYUNDAI | Grey | 24/10/24 | 16:38 |
---|
Witney | 29mph | | HYUNDAI | Grey | 03/09/24 | 08:53 |
---|
Filkins | 44mph | | HYUNDAI | Grey | 08/08/24 | 07:53 |
---|
Filkins | 43mph | | HYUNDAI | Grey | 08/08/24 | 08:15 |
---|
Filkins | 37mph | | HYUNDAI | Grey | 16/07/24 | 08:23 |
---|
Filkins | 42mph | | HYUNDAI | Grey | 04/07/24 | 08:17 |
---|
Filkins | 38mph | | HYUNDAI | Grey | 04/07/24 | 17:23 |
---|
Reg: ******* |
---|
Alkham | 35mph | | FORD | SILVER | 03/12/24 | 14:24 |
---|
Alkham | 35mph | | FORD | SILVER | 18/09/24 | 17:43 |
---|
Alkham | 36mph | | FORD | SILVER | 26/08/24 | 10:45 |
---|
Alkham | 38mph | | FORD | SILVER | 11/08/24 | 18:47 |
---|
Alkham | 38mph | | FORD | SILVER | 18/07/24 | 16:39 |
---|
Capel-le-ferne | 28mph | | FORD | Silver | 27/06/24 | 14:55 |
---|
Alkham | 50mph | | FORD | Silver | 26/06/24 | 10:06 |
---|
Reg: ******* |
---|
Shrivenham | 27mph | | BMW | White | 14/02/25 | 08:06 |
---|
Shrivenham | 25mph | | BMW | White | 10/01/25 | 15:52 |
---|
Shrivenham | 26mph | | BMW | White | 11/11/24 | 08:28 |
---|
Shrivenham | 26mph | | BMW | White | 08/11/24 | 16:04 |
---|
Shrivenham | 27mph | | BMW | White | 05/11/24 | 08:12 |
---|
Shrivenham | 25mph | | BMW | White | 31/10/24 | 08:04 |
---|
Shrivenham | 25mph | | BMW | White | 12/09/24 | 08:11 |
---|
Reg: ******* |
---|
Alkham | 38mph | | VOLKSWAGEN | BLACK | 20/01/25 | 12:15 |
---|
Alkham | 36mph | | VOLKSWAGEN | BLACK | 25/12/24 | 09:52 |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 24/12/24 | 11:38 |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 23/12/24 | 12:51 |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 25/11/24 | 15:09 |
---|
Alkham | 35mph | | VOLKSWAGEN | BLACK | 17/11/24 | 15:26 |
---|
Alkham | 36mph | | VOLKSWAGEN | BLACK | 22/10/24 | 14:20 |
---|
|
|