|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
Listed below are places and description of vehicles recorded repeatedly by groups |
---|
Reg: ******* |
---|
Redhill | 27mph | | CITROEN | Silver | 22/02/22 | 09:41 |
---|
Redhill | 27mph | | CITROEN | Silver | 11/01/22 | 08:30 |
---|
Redhill | 28mph | | CITROEN | Silver | 05/11/21 | 08:21 |
---|
Redhill | 26mph | | CITROEN | Silver | 04/11/21 | 08:30 |
---|
Redhill | 26mph | | CITROEN | Silver | 15/10/21 | 08:49 |
---|
Redhill | 26mph | | CITROEN | Silver | 05/10/21 | 08:33 |
---|
Redhill | 29mph | | CITROEN | Silver | 05/10/21 | 08:46 |
---|
Redhill | 26mph | | CITROEN | Silver | 30/09/21 | 13:18 |
---|
Redhill | 28mph | | CITROEN | Silver | 22/09/21 | 08:25 |
---|
Reg: ******* |
---|
Redhill | 27mph | | NISSAN | Blue | 14/03/22 | 08:11 |
---|
Redhill | 30mph | | NISSAN | Blue | 21/02/22 | 10:22 |
---|
Redhill | 26mph | | NISSAN | Blue | 03/02/22 | 13:25 |
---|
Redhill | 29mph | | NISSAN | Blue | 19/11/21 | 08:38 |
---|
Redhill | 28mph | | NISSAN | Blue | 05/11/21 | 08:01 |
---|
Redhill | 32mph | | NISSAN | Blue | 04/11/21 | 08:19 |
---|
Redhill | 27mph | | NISSAN | Blue | 15/10/21 | 08:31 |
---|
Redhill | 28mph | | NISSAN | Blue | 24/09/21 | 13:06 |
---|
Reg: ******* |
---|
Redhill | 27mph | | VOLKSWAGEN | Grey | 25/04/22 | 17:30 |
---|
Redhill | 29mph | | VOLKSWAGEN | Grey | 14/03/22 | 08:06 |
---|
Redhill | 30mph | | VOLKSWAGEN | Grey | 22/02/22 | 08:01 |
---|
Redhill | 33mph | | VOLKSWAGEN | Grey | 15/10/21 | 07:46 |
---|
Redhill | 30mph | | VOLKSWAGEN | Grey | 05/10/21 | 13:29 |
---|
Redhill | 28mph | | VOLKSWAGEN | Grey | 05/10/21 | 13:52 |
---|
Redhill | 30mph | | VOLKSWAGEN | Grey | 05/10/21 | 14:00 |
---|
Redhill | 29mph | | VOLKSWAGEN | Grey | 16/09/21 | 08:22 |
---|
Reg: ******* |
---|
Climping | 27mph | | MERCEDES | Silver | 16/07/22 | 09:25 |
---|
Yapton | 38mph | | MERCEDES | Silver | 16/05/22 | 17:30 |
---|
Climping | 30mph | | MERCEDES | Silver | 20/04/22 | 15:38 |
---|
Climping | 28mph | | MERCEDES-BENZ | Silver | 02/04/22 | 08:56 |
---|
Climping | 25mph | | MERCEDES | Silver | 05/03/22 | 09:36 |
---|
Climping | 27mph | | MERCEDES | Silver | 19/02/22 | 09:26 |
---|
Climping | 32mph | | MERCEDES | Silver | 19/02/22 | 09:08 |
---|
Yapton | 42mph | | MERCEDES | Silver | 03/12/21 | 14:38 |
---|
Reg: ******* |
---|
Wateringbury | 37mph | | VOLKSWAGEN | White | 30/06/22 | 15:08 |
---|
Wateringbury | 40mph | | VOLKSWAGEN | White | 10/01/22 | 12:14 |
---|
Wateringbury | 37mph | | VOLKSWAGEN | White | 07/01/22 | 12:16 |
---|
Wateringbury | 36mph | | VOLKSWAGEN | White | 29/11/21 | 12:13 |
---|
Wateringbury | 35mph | | VOLKSWAGEN | White | 19/11/21 | 12:12 |
---|
Wateringbury | 38mph | | VOLKSWAGEN | White | 11/11/21 | 12:08 |
---|
Wateringbury | 37mph | | VOLKSWAGEN | White | 24/09/21 | 12:10 |
---|
Wateringbury | 35mph | | VOLKSWAGEN | White | 20/09/21 | 12:12 |
---|
Reg: ******* |
---|
Brighton | 27mph | | BMW | Black | 17/03/22 | 15:03 |
---|
Brighton | 28mph | | BMW | Black | 10/03/22 | 14:59 |
---|
Brighton | 28mph | | BMW | Black | 09/03/22 | 15:00 |
---|
Brighton | 26mph | | BMW | Black | 04/03/22 | 10:59 |
---|
Brighton | 35mph | | BMW | Black | 08/02/22 | 13:17 |
---|
Brighton | 36mph | | BMW | Black | 05/02/22 | 15:34 |
---|
Brighton | 26mph | | BMW | Black | 02/02/22 | 15:03 |
---|
Reg: ******* |
---|
Astwood | 39mph | | ALFA ROMEO | Silver | 09/08/22 | 16:50 |
---|
Astwood | 38mph | | ALFA ROMEO | Silver | 08/08/22 | 07:50 |
---|
Astwood | 43mph | | ALFA ROMEO | Silver | 27/07/22 | 07:37 |
---|
Astwood | 48mph | | ALFA ROMEO | Grey | 26/07/22 | 16:32 |
---|
Astwood | 55mph | | ALFA ROMEO | Silver | 19/07/22 | 16:52 |
---|
Astwood | 58mph | | ALFA ROMEO | Grey | 18/07/22 | 07:19 |
---|
Reg: ******* |
---|
Brighton | 27mph | | MERCEDES | Grey | 23/04/22 | 15:26 |
---|
Brighton | 31mph | | MERCEDES | Black | 02/04/22 | 16:37 |
---|
Brighton | 39mph | | MERCEDES | Black | 20/03/22 | 14:38 |
---|
Brighton | 26mph | | MERCEDES | Black | 13/03/22 | 14:18 |
---|
Brighton | 29mph | | MERCEDES | Black | 10/03/22 | 14:55 |
---|
Brighton | 32mph | | MERCEDES | Black | 28/02/22 | 14:09 |
---|
Reg: ******* |
---|
Climping | 27mph | | VOLKSWAGEN | Grey | 24/03/22 | 08:59 |
---|
Climping | 27mph | | VOLKSWAGEN | Grey | 05/03/22 | 08:59 |
---|
Climping | 28mph | | VOLKSWAGEN | Grey | 22/02/22 | 09:04 |
---|
Climping | 31mph | | VOLKSWAGEN | Grey | 19/02/22 | 09:04 |
---|
Climping | 27mph | | VOLKSWAGEN | Grey | 08/02/22 | 09:13 |
---|
Climping | 31mph | | VOLKSWAGEN | Grey | 05/02/22 | 09:01 |
---|
Reg: ******* |
---|
Lewes | 41mph | | BMW | White | 12/08/22 | 08:09 |
---|
Wivelsfield Green | 40mph | | BMW | White | 05/07/22 | 10:57 |
---|
Lewes | 41mph | | BMW | White | 10/06/22 | 09:03 |
---|
Lewes | 43mph | | BMW | White | 13/05/22 | 09:00 |
---|
Ringmer | 39mph | | BMW | White | 25/10/21 | 09:25 |
---|
Piltdown | 47mph | | BMW | White | 23/08/21 | 09:50 |
---|
Reg: ******* |
---|
Church Hanborough | 39mph | | MITSUBISHI | Grey | 24/06/22 | 08:38 |
---|
Church Hanborough | 37mph | | MITSUBISHI | Silver | 16/06/22 | 08:44 |
---|
Church Hanborough | 44mph | | MITSUBISHI | Grey | 09/06/22 | 08:38 |
---|
Church Hanborough | 38mph | | MITSUBISHI | Grey | 21/04/22 | 08:43 |
---|
Church Hanborough | 37mph | | MITSUBISHI | Grey | 02/02/22 | 08:36 |
---|
Church Hanborough | 42mph | | MITSUBISHI | Grey | 28/01/22 | 08:42 |
---|
Reg: ******* |
---|
Storrington | 37mph | | AUDI | Black | 23/05/22 | 09:41 |
---|
Storrington | 43mph | | AUDI | Black | 22/05/22 | 09:02 |
---|
Houghton, Arundel | 41mph | | AUDI | Black | 25/01/22 | 09:57 |
---|
Storrington | 40mph | | AUDI | Black | 13/12/21 | 09:28 |
---|
Storrington | 42mph | | AUDI | Black | 05/11/21 | 09:18 |
---|
Storrington | 38mph | | AUDI | Black | 18/10/21 | 08:16 |
---|
Reg: ******* |
---|
Crawley Down | 37mph | | VAUXHALL | Blue | 23/07/22 | 08:30 |
---|
Crawley Down | 40mph | | VAUXHALL | Blue | 16/06/22 | 14:44 |
---|
Crawley Down | 41mph | | VAUXHALL | Blue | 11/06/22 | 08:46 |
---|
Smallfield, Horley | 38mph | | VAUXHALL | Blue | 06/05/22 | 17:02 |
---|
Crawley Down | 37mph | | VAUXHALL | Blue | 10/12/21 | 10:54 |
---|
Crawley | 37mph | | VAUXHALL | Blue | 13/09/21 | 08:46 |
---|
Reg: ******* |
---|
West Horsley | 36mph | | BMW | Black | 13/08/22 | 13:03 |
---|
West Horsley | 36mph | | BMW | Black | 12/07/22 | 08:25 |
---|
West Horsley | 39mph | | BMW | Black | 20/04/22 | 14:46 |
---|
West Horsley | 39mph | | BMW | Black | 28/03/22 | 14:54 |
---|
West Horsley | 39mph | | BMW | Black | 07/03/22 | 14:47 |
---|
West Horsley | 37mph | | BMW | Black | 14/01/22 | 14:15 |
---|
Reg: ******* |
---|
Ifold | 37mph | | VOLKSWAGEN | Red | 20/05/22 | 16:47 |
---|
Rudgwick | 40mph | | VOLKSWAGEN | Red | 19/05/22 | 16:16 |
---|
Ifold | 36mph | | VOLKSWAGEN | Red | 04/05/22 | 07:46 |
---|
Rudgwick | 40mph | | VOLKSWAGEN | Red | 13/01/22 | 15:11 |
---|
Ifold | 39mph | | VOLKSWAGEN | Red | 17/09/21 | 17:44 |
---|
Ifold | 37mph | | VOLKSWAGEN | Red | 13/09/21 | 07:36 |
---|
Reg: ******* |
---|
Redhill | 33mph | | AUDI | Black | 25/04/22 | 16:40 |
---|
Redhill | 26mph | | AUDI | Black | 25/04/22 | 16:41 |
---|
South Nutfield | 46mph | | AUDI | Black | 14/02/22 | 09:35 |
---|
Redhill | 29mph | | AUDI | Black | 05/10/21 | 08:51 |
---|
Redhill | 30mph | | AUDI | Black | 22/09/21 | 09:20 |
---|
Redhill | 26mph | | AUDI | Black | 16/09/21 | 09:22 |
---|
Reg: ******* |
---|
Milton Abbot | 37mph | | FORD | White | 11/08/22 | 07:45 |
---|
Lamerton | 48mph | | FORD | WHITE | 04/08/22 | 10:52 |
---|
Lamerton | 46mph | | FORD | WHITE | 31/05/22 | 07:17 |
---|
Lamerton | 39mph | | FORD | WHITE | 20/04/22 | 07:55 |
---|
Milton Abbot | 44mph | | FORD | WHITE | 02/12/21 | 08:11 |
---|
Milton Abbot | 38mph | | FORD | WHITE | 03/09/21 | 07:15 |
---|
Reg: ******* |
---|
Langton Green | 36mph | | FORD | Red | 04/07/22 | 07:26 |
---|
Speldhurst | 28mph | | FORD | Red | 04/11/21 | 07:53 |
---|
Speldhurst | 29mph | | FORD | Red | 14/10/21 | 07:42 |
---|
Speldhurst | 31mph | | FORD | Red | 07/10/21 | 07:53 |
---|
Speldhurst | 29mph | | FORD | Red | 23/09/21 | 07:39 |
---|
Reg: ******* |
---|
Chesterton | 29mph | | TOYOTA | Red | 07/07/22 | 08:41 |
---|
Chesterton | 29mph | | TOYOTA | Red | 04/07/22 | 09:12 |
---|
Chesterton | 28mph | | TOYOTA | Red | 24/06/22 | 08:36 |
---|
Chesterton | 26mph | | TOYOTA | Red | 16/06/22 | 09:06 |
---|
Chesterton | 27mph | | TOYOTA | Red | 12/05/22 | 09:41 |
---|
Reg: ******* |
---|
Ellesborough/butlers | 40mph | | BMW | Silver | 25/05/22 | 15:54 |
---|
Ellesborough/butlers | 42mph | | BMW | Silver | 25/11/21 | 08:27 |
---|
Ellesborough/butlers | 40mph | | BMW | Silver | 18/11/21 | 08:00 |
---|
Ellesborough/butlers | 41mph | | BMW | Silver | 11/11/21 | 08:19 |
---|
Ellesborough/butlers | 41mph | | BMW | Silver | 19/10/21 | 08:24 |
---|
|
|