|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
Listed below are places and description of vehicles recorded repeatedly by groups |
---|
Reg: ******* |
---|
Staplehurst | 46mph | | PEUGEOT | WHITE | 15/03/23 | 17:27 |
---|
Staplehurst | 49mph | | PEUGEOT | WHITE | 28/09/22 | 17:35 |
---|
Staplehurst | 46mph | | PEUGEOT | WHITE | 04/09/22 | 17:54 |
---|
Staplehurst | 55mph | | PEUGEOT | WHITE | 01/09/22 | 13:44 |
---|
Staplehurst | 60mph | | PEUGEOT | WHITE | 30/08/22 | 16:40 |
---|
Staplehurst | 49mph | | PEUGEOT | WHITE | 06/07/22 | 14:06 |
---|
Staplehurst | 46mph | | PEUGEOT | WHITE | 19/06/22 | 11:59 |
---|
Harrietsham | 40mph | | PEUGEOT | White | 30/05/22 | 19:06 |
---|
Reg: ******* |
---|
Storrington | 37mph | | NISSAN | White | 25/03/23 | 10:22 |
---|
Upper Beeding | 26mph | | NISSAN | White | 01/03/23 | 15:27 |
---|
Storrington | 37mph | | NISSAN | White | 23/02/23 | 14:56 |
---|
Storrington | 40mph | | NISSAN | White | 29/01/23 | 09:45 |
---|
West Chiltington | 37mph | | NISSAN | White | 27/01/23 | 16:18 |
---|
Storrington | 37mph | | NISSAN | White | 17/01/23 | 14:51 |
---|
Storrington | 37mph | | NISSAN | White | 14/12/22 | 09:12 |
---|
Storrington | 45mph | | NISSAN | White | 21/10/22 | 15:56 |
---|
Reg: ******* |
---|
Chesterton | 38mph | | KIA | White | 22/03/23 | 08:55 |
---|
Chesterton | 37mph | | KIA | White | 11/01/23 | 09:10 |
---|
Chesterton | 40mph | | KIA | White | 01/09/22 | 08:56 |
---|
Chesterton | 36mph | | KIA | White | 05/08/22 | 09:01 |
---|
Chesterton | 37mph | | KIA | White | 28/06/22 | 08:58 |
---|
Chesterton | 40mph | | KIA | White | 10/06/22 | 08:49 |
---|
Chesterton | 37mph | | KIA | White | 30/05/22 | 08:53 |
---|
Reg: ******* |
---|
Aylesbury | 36mph | | PEUGEOT | Blue | 12/01/23 | 15:10 |
---|
Aylesbury | 42mph | | PEUGEOT | Blue | 09/12/22 | 08:41 |
---|
Aylesbury | 37mph | | PEUGEOT | Blue | 09/11/22 | 15:10 |
---|
Aylesbury | 37mph | | PEUGEOT | Blue | 08/11/22 | 15:13 |
---|
Aylesbury | 37mph | | PEUGEOT | Blue | 07/11/22 | 15:10 |
---|
Aylesbury | 39mph | | PEUGEOT | Blue | 04/11/22 | 15:05 |
---|
Aylesbury | 38mph | | PEUGEOT | Blue | 02/11/22 | 15:09 |
---|
Reg: ******* |
---|
Chesterton | 31mph | | TOYOTA | Red | 04/11/22 | 08:47 |
---|
Chesterton | 55mph | | TOYOTA | Red | 27/10/22 | 09:24 |
---|
Chesterton | 29mph | | TOYOTA | Red | 07/07/22 | 08:41 |
---|
Chesterton | 29mph | | TOYOTA | Red | 04/07/22 | 09:12 |
---|
Chesterton | 28mph | | TOYOTA | Red | 24/06/22 | 08:36 |
---|
Chesterton | 26mph | | TOYOTA | Red | 16/06/22 | 09:06 |
---|
Chesterton | 27mph | | TOYOTA | Red | 12/05/22 | 09:41 |
---|
Reg: ******* |
---|
Ripple | 41mph | | MERCEDES-BENZ | Black | 01/09/22 | 08:00 |
---|
Ripple | 35mph | | MERCEDES | Black | 23/08/22 | 08:02 |
---|
Ripple | 36mph | | MERCEDES-BENZ | Black | 16/08/22 | 07:56 |
---|
Ripple | 41mph | | MERCEDES | Black | 04/08/22 | 07:53 |
---|
Ripple | 39mph | | MERCEDES | Black | 14/04/22 | 07:55 |
---|
Ripple | 49mph | | MERCEDES | Black | 06/04/22 | 07:54 |
---|
Reg: ******* |
---|
Forest Row | 41mph | | AUDI | Black | 12/03/23 | 11:27 |
---|
Forest Row | 45mph | | AUDI | Black | 15/01/23 | 12:48 |
---|
Turners Hill | 36mph | | AUDI | Black | 31/08/22 | 17:14 |
---|
Forest Row | 43mph | | AUDI | Black | 08/06/22 | 17:45 |
---|
Forest Row | 43mph | | AUDI | Black | 09/05/22 | 17:26 |
---|
Forest Row | 43mph | | AUDI | Black | 04/05/22 | 17:24 |
---|
Reg: ******* |
---|
Hawkhurst | 52mph | | FORD | Silver | 18/03/23 | 16:57 |
---|
Hawkhurst | 44mph | | FORD | Silver | 09/10/22 | 10:24 |
---|
Staplehurst | 46mph | | FORD | SILVER | 01/10/22 | 16:03 |
---|
Staplehurst | 49mph | | FORD | SILVER | 27/09/22 | 16:07 |
---|
Hawkhurst | 46mph | | FORD | Silver | 11/09/22 | 10:12 |
---|
Staplehurst | 53mph | | FORD | SILVER | 29/08/22 | 18:38 |
---|
Reg: ******* |
---|
Weston On The Green | 25mph | | FORD | Red | 14/03/23 | 17:08 |
---|
Weston On The Green | 26mph | | FORD | Red | 04/10/22 | 07:55 |
---|
Weston On The Green | 26mph | | FORD | Red | 25/07/22 | 07:31 |
---|
Chesterton | 40mph | | FORD | Red | 05/07/22 | 07:41 |
---|
Weston On The Green | 27mph | | FORD | Red | 20/06/22 | 07:30 |
---|
Weston On The Green | 29mph | | FORD | Red | 10/06/22 | 07:35 |
---|
Reg: ******* |
---|
Astwood | 39mph | | ALFA ROMEO | Silver | 09/08/22 | 16:50 |
---|
Astwood | 38mph | | ALFA ROMEO | Silver | 08/08/22 | 07:50 |
---|
Astwood | 43mph | | ALFA ROMEO | Silver | 27/07/22 | 07:37 |
---|
Astwood | 48mph | | ALFA ROMEO | Grey | 26/07/22 | 16:32 |
---|
Astwood | 55mph | | ALFA ROMEO | Silver | 19/07/22 | 16:52 |
---|
Astwood | 58mph | | ALFA ROMEO | Grey | 18/07/22 | 07:19 |
---|
Reg: ******* |
---|
Warninglid | 47mph | | AUDI | Black | 21/03/23 | 08:20 |
---|
Warninglid | 50mph | | AUDI | Black | 28/02/23 | 08:16 |
---|
Warninglid | 37mph | | AUDI | Black | 07/09/22 | 16:41 |
---|
Warninglid | 36mph | | AUDI | Black | 01/09/22 | 16:36 |
---|
Warninglid | 45mph | | AUDI | Black | 16/08/22 | 17:29 |
---|
Warninglid | 41mph | | AUDI | Black | 01/08/22 | 08:40 |
---|
Reg: ******* |
---|
Burwash | 39mph | | HONDA | Grey | 21/09/22 | 09:53 |
---|
Staplehurst | 46mph | | HONDA | GREY | 19/08/22 | 15:49 |
---|
Staplehurst | 46mph | | HONDA | GREY | 24/07/22 | 13:50 |
---|
Staplehurst | 46mph | | HONDA | GREY | 05/07/22 | 17:41 |
---|
Staplehurst | 49mph | | HONDA | GREY | 04/07/22 | 19:04 |
---|
Staplehurst | 46mph | | HONDA | GREY | 30/06/22 | 16:24 |
---|
Reg: ******* |
---|
Warninglid | 36mph | | VOLKSWAGEN | Black | 25/01/23 | 08:25 |
---|
Warninglid | 36mph | | VOLKSWAGEN | Black | 18/01/23 | 08:36 |
---|
Warninglid | 38mph | | VOLKSWAGEN | Black | 18/10/22 | 08:19 |
---|
Warninglid | 36mph | | VOLKSWAGEN | Grey | 17/10/22 | 15:05 |
---|
Warninglid | 39mph | | VOLKSWAGEN | Grey | 04/10/22 | 08:32 |
---|
Warninglid | 39mph | | VOLKSWAGEN | Grey | 11/08/22 | 16:55 |
---|
Reg: ******* |
---|
Newbury | 43mph | | NISSAN | Blue | 22/03/23 | 08:07 |
---|
Newbury | 36mph | | NISSAN | Blue | 22/02/23 | 08:12 |
---|
Newbury | 41mph | | NISSAN | Black | 08/02/23 | 08:42 |
---|
Newbury | 39mph | | NISSAN | Blue | 01/02/23 | 08:41 |
---|
Newbury | 43mph | | NISSAN | Blue | 03/11/22 | 08:37 |
---|
Newbury | 37mph | | NISSAN | Blue | 05/10/22 | 08:34 |
---|
Reg: ******* |
---|
Warninglid | 42mph | | CITROEN | White | 24/02/23 | 14:35 |
---|
Warninglid | 36mph | | CITROEN | White | 10/01/23 | 15:14 |
---|
Warninglid | 40mph | | CITROEN | White | 01/06/22 | 16:34 |
---|
Warninglid | 36mph | | CITROEN | White | 16/05/22 | 16:12 |
---|
Warninglid | 36mph | | CITROEN | White | 19/04/22 | 16:09 |
---|
Warninglid | 42mph | | CITROEN | White | 07/04/22 | 16:00 |
---|
Reg: ******* |
---|
Weston On The Green | 28mph | | MAZDA | Grey | 07/10/22 | 17:36 |
---|
Weston On The Green | 26mph | | MAZDA | Grey | 04/10/22 | 08:04 |
---|
Weston On The Green | 26mph | | MAZDA | Grey | 20/09/22 | 12:13 |
---|
Chesterton | 28mph | | MAZDA | Grey | 01/08/22 | 07:30 |
---|
Weston On The Green | 27mph | | MAZDA | Grey | 25/07/22 | 08:24 |
---|
Weston On The Green | 28mph | | MAZDA | Grey | 25/07/22 | 17:35 |
---|
Reg: ******* |
---|
Northiam | 42mph | | NISSAN | White | 07/12/22 | 08:33 |
---|
Northiam | 43mph | | NISSAN | White | 26/10/22 | 08:38 |
---|
Hawkhurst | 44mph | | NISSAN | White | 25/10/22 | 08:53 |
---|
Hawkhurst | 53mph | | NISSAN | White | 22/10/22 | 09:02 |
---|
Hawkhurst | 48mph | | NISSAN | White | 27/07/22 | 07:26 |
---|
Hawkhurst | 39mph | | NISSAN | White | 21/06/22 | 16:37 |
---|
Reg: ******* |
---|
Swallowfield | 43mph | | CITROEN | Black | 28/09/22 | 07:52 |
---|
Swallowfield | 45mph | | CITROEN | Black | 31/08/22 | 08:00 |
---|
Swallowfield | 38mph | | CITROEN | Black | 18/08/22 | 07:54 |
---|
Swallowfield | 44mph | | CITROEN | Black | 27/07/22 | 07:50 |
---|
Swallowfield | 37mph | | CITROEN | Black | 29/06/22 | 07:55 |
---|
Swallowfield | 39mph | | CITROEN | Black | 26/05/22 | 07:54 |
---|
Reg: **** |
---|
Chesterton | 37mph | | MERCEDES-BENZ | Grey | 23/08/22 | 08:15 |
---|
Chesterton | 39mph | | MERCEDES-BENZ | Grey | 11/08/22 | 07:27 |
---|
Chesterton | 37mph | | MERCEDES-BENZ | Grey | 08/08/22 | 07:49 |
---|
Chesterton | 37mph | | MERCEDES-BENZ | Grey | 04/08/22 | 07:50 |
---|
Chesterton | 37mph | | MERCEDES-BENZ | Grey | 12/07/22 | 07:33 |
---|
Chesterton | 37mph | | MERCEDES-BENZ | Grey | 05/07/22 | 08:35 |
---|
Reg: ******* |
---|
Billingshurst | 39mph | | CITROEN | Black | 02/02/23 | 09:50 |
---|
Ashington | 40mph | | CITROEN | Black | 02/02/23 | 14:44 |
---|
West Chiltington | 38mph | | CITROEN | Black | 11/11/22 | 12:56 |
---|
West Chiltington | 40mph | | CITROEN | Black | 08/07/22 | 16:55 |
---|
West Chiltington | 41mph | | CITROEN | Black | 05/04/22 | 16:52 |
---|
|
|