|
|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
| Listed below are places and description of vehicles recorded repeatedly by groups |
|---|
| Reg: ******* |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 18/05/26 | 08:14 |
|---|
| Brighthampton | 30mph | | TOYOTA | Black | 13/05/26 | 17:08 |
|---|
| Brighthampton | 33mph | | TOYOTA | Black | 05/05/26 | 08:18 |
|---|
| Brighthampton | 36mph | | TOYOTA | Black | 28/04/26 | 08:12 |
|---|
| Eynsham, Witney | 27mph | | TOYOTA | Black | 06/02/26 | 14:46 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 14/01/26 | 08:18 |
|---|
| Brighthampton | 26mph | | TOYOTA | Black | 10/10/25 | 14:26 |
|---|
| Brighthampton | 40mph | | TOYOTA | Black | 15/08/25 | 09:32 |
|---|
| Reg: ******* |
|---|
| Alkham | 35mph | | VAUXHALL | SILVER | 01/06/26 | 06:03 |
|---|
| Alkham | 39mph | | VAUXHALL | SILVER | 31/07/25 | 05:46 |
|---|
| Alkham | 37mph | | VAUXHALL | SILVER | 28/07/25 | 05:41 |
|---|
| Alkham | 38mph | | VAUXHALL | SILVER | 18/07/25 | 05:49 |
|---|
| Alkham | 38mph | | VAUXHALL | SILVER | 16/07/25 | 05:51 |
|---|
| Alkham | 35mph | | VAUXHALL | SILVER | 08/07/25 | 05:47 |
|---|
| Alkham | 37mph | | VAUXHALL | SILVER | 25/06/25 | 05:57 |
|---|
| Alkham | 37mph | | VAUXHALL | SILVER | 24/06/25 | 05:57 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 25mph | | TOYOTA | Grey | 20/05/26 | 08:01 |
|---|
| Shrivenham | 30mph | | TOYOTA | Grey | 19/05/26 | 15:32 |
|---|
| Shrivenham | 25mph | | TOYOTA | Grey | 03/11/25 | 15:11 |
|---|
| Shrivenham | 30mph | | TOYOTA | Grey | 26/08/25 | 08:26 |
|---|
| Shrivenham | 26mph | | TOYOTA | Grey | 22/08/25 | 15:34 |
|---|
| Shrivenham | 31mph | | TOYOTA | Grey | 08/08/25 | 15:13 |
|---|
| Reg: ******* |
|---|
| Frittenden | 38mph | | BMW | White | 15/06/26 | 08:44 |
|---|
| Frittenden | 40mph | | BMW | White | 09/06/26 | 08:55 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 09/12/25 | 08:51 |
|---|
| Frittenden | 38mph | | MERCEDES-BENZ | Grey | 14/11/25 | 08:54 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:37 |
|---|
| Frittenden | 35mph | | MERCEDES-BENZ | Grey | 22/07/25 | 08:38 |
|---|
| Reg: ******* |
|---|
| Etchingham | 40mph | | MERCEDES-BENZ | Grey | 26/05/26 | 08:27 |
|---|
| Bexhill | 39mph | | MERCEDES | Grey | 20/05/26 | 17:34 |
|---|
| Etchingham | 43mph | | MERCEDES-BENZ | Grey | 14/04/26 | 08:19 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 12/02/26 | 08:35 |
|---|
| Etchingham | 35mph | | MERCEDES-BENZ | Grey | 27/11/25 | 08:23 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:30 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 29mph | | VOLKSWAGEN | Blue | 04/02/26 | 15:28 |
|---|
| Shrivenham | 36mph | | VOLKSWAGEN | Blue | 03/12/25 | 14:38 |
|---|
| Shrivenham | 31mph | | VOLKSWAGEN | Blue | 13/11/25 | 08:36 |
|---|
| Shrivenham | 26mph | | VOLKSWAGEN | Blue | 24/09/25 | 15:04 |
|---|
| Shrivenham | 28mph | | VOLKSWAGEN | Blue | 03/07/25 | 08:36 |
|---|
| Shrivenham | 32mph | | VOLKSWAGEN | Blue | 30/06/25 | 07:57 |
|---|
| Reg: ******* |
|---|
| Alkham | 36mph | | LAND ROVER | BLACK | 10/06/26 | 17:48 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 09/06/26 | 14:20 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 18/05/26 | 07:59 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 08/04/26 | 11:40 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 27/03/26 | 08:07 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 27/03/26 | 09:41 |
|---|
| Reg: ******* |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 08/06/26 | 08:35 |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 21/05/26 | 08:28 |
|---|
| Harting Parish Counc | 29mph | | VOLVO | Black | 08/04/26 | 08:50 |
|---|
| Haslemere | 40mph | | VOLVO | Black | 25/09/25 | 08:30 |
|---|
| Harting Parish Counc | 47mph | | VOLVO | Black | 27/08/25 | 08:49 |
|---|
| Reg: ******* |
|---|
| Sandgate | 38mph | | VOLKSWAGEN | Grey | 22/05/26 | 16:31 |
|---|
| Sandgate | 35mph | | VOLKSWAGEN | Grey | 26/09/25 | 16:27 |
|---|
| Sandgate | 47mph | | VOLKSWAGEN | Grey | 19/09/25 | 17:28 |
|---|
| Sandgate | 48mph | | VOLKSWAGEN | Grey | 05/09/25 | 17:14 |
|---|
| Sandgate | 43mph | | VOLKSWAGEN | Grey | 18/06/25 | 10:58 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 37mph | | TOYOTA | Silver | 01/06/26 | 16:48 |
|---|
| Harting Parish Counc | 32mph | | TOYOTA | Silver | 17/03/26 | 08:30 |
|---|
| Harting Parish Counc | 24mph | | TOYOTA | Silver | 17/03/26 | 08:51 |
|---|
| Harting Parish Counc | 26mph | | TOYOTA | Silver | 05/12/25 | 15:40 |
|---|
| Harting Parish Counc | 30mph | | TOYOTA | Silver | 03/12/25 | 08:29 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 37mph | | LEXUS | Black | 28/05/26 | 08:08 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 16/03/26 | 08:09 |
|---|
| Shrivenham | 26mph | | LEXUS | Black | 02/10/25 | 08:09 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 29/09/25 | 08:05 |
|---|
| Shrivenham | 34mph | | LEXUS | Black | 08/09/25 | 08:05 |
|---|
| Reg: ****** |
|---|
| Tadworth | 41mph | | MINI | Black | 21/05/26 | 07:07 |
|---|
| Tadworth | 40mph | | MINI | Black | 10/04/26 | 07:15 |
|---|
| Tadworth | 41mph | | MINI | Black | 05/09/25 | 07:08 |
|---|
| Tadworth | 44mph | | MINI | Black | 06/08/25 | 07:02 |
|---|
| Tadworth | 46mph | | MINI | Black | 14/07/25 | 07:10 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MITSUBISHI | Blue | 25/02/26 | 15:50 |
|---|
| Shrivenham | 30mph | | MITSUBISHI | Blue | 28/01/26 | 15:31 |
|---|
| Shrivenham | 26mph | | MITSUBISHI | Blue | 07/01/26 | 14:10 |
|---|
| Shrivenham | 27mph | | MITSUBISHI | Blue | 22/10/25 | 16:13 |
|---|
| Shrivenham | 25mph | | MITSUBISHI | Blue | 04/09/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Alkham | 37mph | | TOYOTA | GREY | 07/10/25 | 15:48 |
|---|
| Alkham | 36mph | | TOYOTA | GREY | 06/09/25 | 17:40 |
|---|
| Alkham | 36mph | | TOYOTA | GREY | 05/09/25 | 18:47 |
|---|
| Alkham | 36mph | | TOYOTA | GREY | 27/06/25 | 15:51 |
|---|
| Alkham | 35mph | | TOYOTA | GREY | 18/06/25 | 17:52 |
|---|
| Reg: ******* |
|---|
| Witney | 27mph | | CITROEN | Black | 21/05/26 | 16:59 |
|---|
| Witney | 39mph | | CITROEN | Black | 06/05/26 | 19:10 |
|---|
| Witney | 29mph | | CITROEN | Black | 10/04/26 | 19:05 |
|---|
| Witney | 36mph | | CITROEN | Black | 29/08/25 | 17:40 |
|---|
| Witney | 27mph | | CITROEN | Black | 20/06/25 | 17:02 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 33mph | | FORD | Grey | 04/02/26 | 15:45 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 28/01/26 | 15:51 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 05/01/26 | 09:20 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 30/12/25 | 09:03 |
|---|
| Shrivenham | 29mph | | FORD | Grey | 01/08/25 | 15:25 |
|---|
| Reg: ****** |
|---|
| Chichester | 28mph | | AUDI | White | 08/05/26 | 08:02 |
|---|
| Chichester | 29mph | | AUDI | White | 08/05/26 | 08:09 |
|---|
| Chichester | 24mph | | AUDI | White | 17/04/26 | 13:08 |
|---|
| Chichester | 30mph | | AUDI | White | 16/04/26 | 13:02 |
|---|
| Chichester | 30mph | | AUDI | White | 10/04/26 | 12:59 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 30mph | | VOLKSWAGEN | Blue | 20/04/26 | 08:28 |
|---|
| Shrivenham | 26mph | | VOLKSWAGEN | Blue | 30/03/26 | 08:29 |
|---|
| Shrivenham | 25mph | | VOLKSWAGEN | Blue | 12/01/26 | 08:33 |
|---|
| Shrivenham | 27mph | | VOLKSWAGEN | Blue | 21/07/25 | 08:18 |
|---|
| Shrivenham | 26mph | | VOLKSWAGEN | Blue | 04/07/25 | 08:21 |
|---|
| Reg: ******* |
|---|
| Witney | 29mph | | HYUNDAI | White | 07/05/26 | 09:03 |
|---|
| Witney | 26mph | | HYUNDAI | White | 02/04/26 | 16:28 |
|---|
| Witney | 28mph | | HYUNDAI | White | 25/02/26 | 16:26 |
|---|
| Witney | 33mph | | HYUNDAI | White | 25/09/25 | 16:39 |
|---|
| Witney | 29mph | | HYUNDAI | White | 25/06/25 | 08:44 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MERCEDES-BENZ | Black | 14/05/26 | 08:33 |
|---|
| Shrivenham | 29mph | | MERCEDES-BENZ | Black | 22/04/26 | 13:59 |
|---|
| Shrivenham | 32mph | | MERCEDES-BENZ | Black | 08/01/26 | 08:33 |
|---|
| Shrivenham | 33mph | | MERCEDES-BENZ | Black | 13/11/25 | 08:32 |
|---|
| Shrivenham | 30mph | | MERCEDES-BENZ | Black | 25/09/25 | 08:27 |
|---|
|
|