|
|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
| Listed below are places and description of vehicles recorded repeatedly by groups |
|---|
| Reg: ******* |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 18/05/26 | 08:14 |
|---|
| Brighthampton | 30mph | | TOYOTA | Black | 13/05/26 | 17:08 |
|---|
| Brighthampton | 33mph | | TOYOTA | Black | 05/05/26 | 08:18 |
|---|
| Brighthampton | 36mph | | TOYOTA | Black | 28/04/26 | 08:12 |
|---|
| Eynsham, Witney | 27mph | | TOYOTA | Black | 06/02/26 | 14:46 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 14/01/26 | 08:18 |
|---|
| Brighthampton | 26mph | | TOYOTA | Black | 10/10/25 | 14:26 |
|---|
| Brighthampton | 40mph | | TOYOTA | Black | 15/08/25 | 09:32 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 25mph | | TOYOTA | Grey | 20/05/26 | 08:01 |
|---|
| Shrivenham | 30mph | | TOYOTA | Grey | 19/05/26 | 15:32 |
|---|
| Shrivenham | 25mph | | TOYOTA | Grey | 03/11/25 | 15:11 |
|---|
| Shrivenham | 30mph | | TOYOTA | Grey | 26/08/25 | 08:26 |
|---|
| Shrivenham | 26mph | | TOYOTA | Grey | 22/08/25 | 15:34 |
|---|
| Shrivenham | 31mph | | TOYOTA | Grey | 08/08/25 | 15:13 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | LEXUS | Black | 29/06/26 | 08:06 |
|---|
| Shrivenham | 37mph | | LEXUS | Black | 28/05/26 | 08:08 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 16/03/26 | 08:09 |
|---|
| Shrivenham | 26mph | | LEXUS | Black | 02/10/25 | 08:09 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 29/09/25 | 08:05 |
|---|
| Shrivenham | 34mph | | LEXUS | Black | 08/09/25 | 08:05 |
|---|
| Reg: ******* |
|---|
| Etchingham | 40mph | | MERCEDES-BENZ | Grey | 26/05/26 | 08:27 |
|---|
| Bexhill | 39mph | | MERCEDES | Grey | 20/05/26 | 17:34 |
|---|
| Etchingham | 43mph | | MERCEDES-BENZ | Grey | 14/04/26 | 08:19 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 12/02/26 | 08:35 |
|---|
| Etchingham | 35mph | | MERCEDES-BENZ | Grey | 27/11/25 | 08:23 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:30 |
|---|
| Reg: ******* |
|---|
| Frittenden | 38mph | | BMW | White | 15/06/26 | 08:44 |
|---|
| Frittenden | 40mph | | BMW | White | 09/06/26 | 08:55 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 09/12/25 | 08:51 |
|---|
| Frittenden | 38mph | | MERCEDES-BENZ | Grey | 14/11/25 | 08:54 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:37 |
|---|
| Frittenden | 35mph | | MERCEDES-BENZ | Grey | 22/07/25 | 08:38 |
|---|
| Reg: ******* |
|---|
| Warninglid | 41mph | | BMW | Grey | 02/07/26 | 07:29 |
|---|
| Warninglid | 39mph | | BMW | Grey | 04/06/26 | 17:17 |
|---|
| Warninglid | 50mph | | BMW | Grey | 07/05/26 | 17:30 |
|---|
| Warninglid | 44mph | | BMW | Grey | 07/05/26 | 07:40 |
|---|
| Warninglid | 36mph | | BMW | Black | 07/04/26 | 17:30 |
|---|
| Warninglid | 42mph | | BMW | Grey | 16/10/25 | 17:20 |
|---|
| Reg: ******* |
|---|
| Alkham | 36mph | | LAND ROVER | BLACK | 10/06/26 | 17:48 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 09/06/26 | 14:20 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 18/05/26 | 07:59 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 08/04/26 | 11:40 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 27/03/26 | 08:07 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 27/03/26 | 09:41 |
|---|
| Reg: ******* |
|---|
| Brighthampton | 27mph | | FORD | Blue | 02/06/26 | 08:25 |
|---|
| Brighthampton | 25mph | | FORD | Blue | 14/01/26 | 08:21 |
|---|
| Brighthampton | 26mph | | FORD | Blue | 11/12/25 | 08:40 |
|---|
| Brighthampton | 27mph | | FORD | Blue | 28/08/25 | 08:25 |
|---|
| Brighthampton | 28mph | | FORD | Blue | 23/07/25 | 08:10 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MERCEDES-BENZ | Black | 14/05/26 | 08:33 |
|---|
| Shrivenham | 29mph | | MERCEDES-BENZ | Black | 22/04/26 | 13:59 |
|---|
| Shrivenham | 32mph | | MERCEDES-BENZ | Black | 08/01/26 | 08:33 |
|---|
| Shrivenham | 33mph | | MERCEDES-BENZ | Black | 13/11/25 | 08:32 |
|---|
| Shrivenham | 30mph | | MERCEDES-BENZ | Black | 25/09/25 | 08:27 |
|---|
| Reg: ******* |
|---|
| Slindon | 61mph | | PEUGEOT | Grey | 28/05/26 | 14:03 |
|---|
| Slindon | 48mph | | PEUGEOT | Grey | 30/04/26 | 15:17 |
|---|
| Slindon | 47mph | | PEUGEOT | Grey | 20/03/26 | 12:31 |
|---|
| Arundel | 31mph | | PEUGEOT | Grey | 07/11/25 | 09:20 |
|---|
| Slindon | 48mph | | PEUGEOT | Grey | 10/10/25 | 09:08 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MITSUBISHI | Blue | 25/02/26 | 15:50 |
|---|
| Shrivenham | 30mph | | MITSUBISHI | Blue | 28/01/26 | 15:31 |
|---|
| Shrivenham | 26mph | | MITSUBISHI | Blue | 07/01/26 | 14:10 |
|---|
| Shrivenham | 27mph | | MITSUBISHI | Blue | 22/10/25 | 16:13 |
|---|
| Shrivenham | 25mph | | MITSUBISHI | Blue | 04/09/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Wateringbury | 40mph | | RENAULT | Blue | 29/06/26 | 08:52 |
|---|
| Wateringbury | 38mph | | RENAULT | Blue | 09/03/26 | 09:16 |
|---|
| Wateringbury | 36mph | | RENAULT | Blue | 05/03/26 | 12:12 |
|---|
| Wateringbury | 39mph | | RENAULT | Blue | 21/11/25 | 12:44 |
|---|
| Wateringbury | 35mph | | RENAULT | Blue | 02/10/25 | 11:47 |
|---|
| Reg: ****** |
|---|
| Tadworth | 44mph | | VOLKSWAGEN | Black | 30/06/26 | 19:56 |
|---|
| Tadworth | 39mph | | VOLKSWAGEN | Black | 10/04/26 | 07:06 |
|---|
| Tadworth | 36mph | | VOLKSWAGEN | Black | 04/09/25 | 07:14 |
|---|
| Tadworth | 37mph | | VOLKSWAGEN | Black | 08/08/25 | 06:35 |
|---|
| Tadworth | 44mph | | VOLKSWAGEN | Black | 14/07/25 | 07:10 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 25mph | | VOLVO | Grey | 18/06/26 | 13:58 |
|---|
| Shrivenham | 27mph | | VOLVO | Grey | 31/03/26 | 08:53 |
|---|
| Shrivenham | 28mph | | VOLVO | Grey | 16/02/26 | 15:21 |
|---|
| Shrivenham | 29mph | | VOLVO | Grey | 07/08/25 | 14:30 |
|---|
| Shrivenham | 28mph | | VOLVO | Grey | 21/07/25 | 08:27 |
|---|
| Reg: ******* |
|---|
| Oxford | 33mph | | FORD | Black | 07/07/26 | 11:11 |
|---|
| Oxford | 28mph | | FORD | Black | 18/03/26 | 16:31 |
|---|
| Oxford | 29mph | | FORD | Black | 09/10/25 | 16:56 |
|---|
| Oxford | 30mph | | FORD | Black | 30/09/25 | 16:59 |
|---|
| Oxford | 37mph | | FORD | Black | 23/09/25 | 15:45 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | MAZDA | Black | 23/06/26 | 08:46 |
|---|
| Shrivenham | 25mph | | MAZDA | Black | 01/06/26 | 08:42 |
|---|
| Shrivenham | 25mph | | MAZDA | Black | 11/02/26 | 15:25 |
|---|
| Shrivenham | 25mph | | MAZDA | Black | 08/01/26 | 08:42 |
|---|
| Shrivenham | 33mph | | MAZDA | Black | 24/10/25 | 15:48 |
|---|
| Reg: ******* |
|---|
| Brighthampton | 28mph | | FIAT | Grey | 16/06/26 | 08:18 |
|---|
| Brighthampton | 27mph | | FIAT | Silver | 20/03/26 | 08:10 |
|---|
| Brighthampton | 32mph | | FIAT | Grey | 11/02/26 | 15:10 |
|---|
| Brighthampton | 28mph | | FIAT | Grey | 29/01/26 | 08:21 |
|---|
| Brighthampton | 34mph | | FIAT | Grey | 11/09/25 | 08:11 |
|---|
| Reg: ******* |
|---|
| Alkham | 35mph | | BMW | WHITE | 04/05/26 | 17:45 |
|---|
| Alkham | 36mph | | BMW | WHITE | 24/04/26 | 18:35 |
|---|
| Alkham | 35mph | | BMW | WHITE | 11/01/26 | 14:14 |
|---|
| Alkham | 35mph | | BMW | WHITE | 25/12/25 | 13:16 |
|---|
| Alkham | 35mph | | BMW | WHITE | 23/08/25 | 10:54 |
|---|
| Reg: ****** |
|---|
| Tadworth | 41mph | | MINI | Black | 21/05/26 | 07:07 |
|---|
| Tadworth | 40mph | | MINI | Black | 10/04/26 | 07:15 |
|---|
| Tadworth | 41mph | | MINI | Black | 05/09/25 | 07:08 |
|---|
| Tadworth | 44mph | | MINI | Black | 06/08/25 | 07:02 |
|---|
| Tadworth | 46mph | | MINI | Black | 14/07/25 | 07:10 |
|---|
| Reg: ******* |
|---|
| Warninglid | 35mph | | FIAT | Blue | 02/07/26 | 08:32 |
|---|
| Warninglid | 38mph | | FIAT | Blue | 20/05/26 | 18:18 |
|---|
| Warninglid | 37mph | | FIAT | Blue | 04/05/26 | 13:26 |
|---|
| Warninglid | 36mph | | FIAT | Blue | 03/03/26 | 16:13 |
|---|
| Warninglid | 37mph | | FIAT | Black | 07/01/26 | 13:00 |
|---|
|
|